| Supplementary Article/Supplementary Info: | with accessories |
| Fitting Position: | Front Axle |
| Brake System: | Ate-Teves |
| Length 1 [mm]: | 156.2 |
| Length 2 [mm]: | 155.2 |
| Height 1 [mm]: | 75 |
| Height 2 [mm]: | 73.2 |
| Thickness 1 [mm]: | 18.5 |
| Thickness 2 [mm]: | 19.8 |
| Wear Warning Contact: | incl. wear warning contact |
| Number of wear indicators [per axle]: | 1 |
| Warning Contact Length [mm]: | 200 |
| Weight [kg]: | 2.52 |
| Supplementary Article/Info 2: | with adhesive film |
| Supplementary Article/Supplementary Info: | with spring |
| VW: | 7H0-698-151 |
| VW: | 7H0698151 |
| VW: | 7H0698151B |
| VW: | 7H0698151D |
| 4U Autoparts: | 22512VV |
| A.B.S.: | 37416 |
| A.B.S.: | K19907 |
| A.Z. Meisterteile: | AZMT-42-060-1394 |
| A.Z. Meisterteile: | AZMT-42-085-0311 |
| A.Z. Meisterteile: | AZMT-44-022-1490 |
| A.Z. Meisterteile: | AZMT-49-091-1014 |
| ADRIAUTO: | 07.0281 |
| AIC: | 52143 |
| AIC: | 75300 |
| AISIN: | BPVW-1032 |
| AISIN: | BPVW-1056 |
| AKRON-MALÒ: | 26793 |
| AKS DASIS: | 100019N |
| ALLIED NIPPON: | ADB11312 |
| AP XENERGY: | X40901 |
| AP-SA: | 5AP1536 |
| APEC: | AKM1044 |
| ASAM AUTOMOTIVE: | 71730 |
| ASHIKA: | 131-02-2050L |
| ASHIKA: | 50-00-0947 |
| ASHIKA: | SMA0153 |
| ASHUKI by Palidium: | P1-1048 |
| ASPART: | 3BPA1070 |
| ATE: | 24.3727-1953.2 |
| AUTOGAMMA: | 104511 |
| AVA QUALITY COOLING: | HD2102 |
| Airstal: | 10-4511 |
| BECA CABLES: | 2001021 |
| BENDIX Braking: | BPD1224 |
| BENDIX Braking: | BPD1433 |
| BENDIX Braking: | BPD1554 |
| BENDIX-SEA: | DB1947 HD |
| BENDIX-SEA: | DB1947 MKT |
| BENDIX-SEA: | DB1947 GCT |
| BLUE PRINT: | ADT346341 |
| BLUE PRINT: | ADV184236 |
| BORG & BECK: | BKB2852 |
| BOSCH: | 0 986 494 107 |
| BOSCH: | 0 986 TB2 864 |
| BOSCH: | 1 987 477 952 |
| BRAXIS: | AB5026 |
| BREMBO: | P 85 081 |
| BREMBO: | P 85 082 |
| BREMBO: | P 85 106 |
| BREMBO: | P85081N |
| BREMBO: | P85082N |
| BREMSI: | BP3508 |
| BSF: | 10783 |
| BSG: | BSG 90-200-018 |
| Bendix: | DB1947 HD |
| Brake ENGINEERING: | PA1569 |
| Burig: | B020101 |
| BÖLK: | BOL-G041177 |
| CAR: | PNT6351 |
| CASALS: | BKM746 |
| CAUTEX: | 031678 |
| CAUTEX: | 031681 |
| CAUTEX: | 759645 |
| CAUTEX: | 760137 |
| CHAMPION: | 573159CH |
| CIFAM: | 822-552-0 |
| COFLE: | 10.4511 |
| COFLE: | 92.10.4511 |
| COMLINE: | CBP11312 |
| CORTECO: | 49483048 |
| DA SILVA: | FC2357 |
| DACO Germany: | 324762 |
| DAVID VASCO: | Z1555 |
| DAVID VASCO: | Q1555 |
| DEEVO: | BP58440 |
| DELPHI: | LX0439 |
| DELPHI: | LP1913 |
| DENCKERMANN: | B110920 |
| DIAMAX: | N09485 |
| DON: | PCP1638 |
| DON: | PCP1684 |
| DON: | PCP1687 |
| Dr!ve+: | DP1010.10.0891 |
| Dr!ve+: | DP1010.10.1098 |
| Dr!ve+: | DP1610.10.0013 |
| Dr!ve+: | DP3110.10.0271 |
| ELTA AUTOMOTIVE: | EA8538 |
| EQUAL QUALITY: | GOM412484 |
| EUROBRAKE: | 5502224761 |
| EUROREPAR: | 1639375680 |
| EUROREPAR: | E074158 |
| FARCOM: | 104511 |
| FARE SA: | 14409 |
| FARE SA: | 17506 |
| FAST: | FT29173 |
| FEBI BILSTEIN: | 104511 |
| FEBI BILSTEIN: | 16462 |
| FENOX: | BP43115 |
| FERODO: | FHB433141 |
| FERODO: | FVR1642 |
| FI.BA: | FBP4018 |
| FIRST LINE: | FKB2852 |
| FTE: | 9001011 |
| FTE: | 9001877 |
| FTE: | BL1870A1 |
| FTE: | FBS05041 |
| FTE: | 9010450 |
| FTE: | 9250166 |
| Flexible Drive: | 104511 |
| GAMA-SA: | GA11190 |
| GH: | GH+353970 |
| GH: | GH-353970 |
| GH: | GH-353970C01 |
| GH: | GH-353970C02 |
| GH: | GH-353970C03 |
| GH: | GH-414762 |
| GH: | GH-351913C06 |
| GH: | GH-351915C02 |
| GH: | GH-351915C01 |
| GH: | GH-351913C07 |
| GIRLING: | 6115552 |
| GOOM: | SM-0490 |
| GUTTMANN: | BP1319 |
| GUTTMANN: | AMT127 |
| HELLA: | 8AS 355 663-101 |
| HELLA: | 8DB 355 011-171 |
| HELLA: | 8DB 355 011-441 |
| HELLA: | 8DB 355 013-821 |
| HELLA: | 8DB 355 030-841 |
| HELLA PAGID: | 8DB 355 011-171 |
| HELLA PAGID: | 8DB 355 011-441 |
| HELLA PAGID: | 8DB 355 013-821 |
| HELLA PAGID: | 8DB 355 030-841 |
| HERTH+BUSS ELPARTS: | 50295544 |
| HERTH+BUSS JAKOPARTS: | J3922073 |
| HERTH+BUSS JAKOPARTS: | J4420804 |
| IBERIS: | IB153260 |
| JAPANPARTS: | BC-2050L |
| JAPANPARTS: | PA-0947AF |
| JAPANPARTS: | SM0153 |
| JAPANPARTS: | BC2050LJM |
| JAPANPARTS: | SMQ0153 |
| JAPKO: | 1312050L |
| JAPKO: | 500947 |
| JAPKO: | SMJ0153 |
| JDEUS: | M-0130530 |
| JPN: | 10H9114-JPN |
| JURID: | 573159J |
| JURID: | 573159JC |
| KAISHIN: | FK20115 |
| KAISHIN: | FK20124 |
| KALE OTO RADYATÖR: | 347750 |
| KALE OTO RADYATÖR: | 347755 |
| KAMOKA: | 2001055 |
| KAMOKA: | JQ101308 |
| KAMOKA: | 1190691 |
| KAUTEK: | PE-SM059KT |
| KAWE: | 1045 11 |
| KAWE: | 109-1680 |
| KAWE: | 42.1830 |
| KRAFT AUTOMOTIVE: | 6000194 |
| KRAFTVOLL GERMANY: | 07010028 |
| KRAFTVOLL GERMANY: | 15010179 |
| LABCP: | 30.7371 |
| LAMPERTI: | 3157 |
| LECOY: | 0367 |
| LINEX: | 09.01.51 |
| LPR: | 05P1536 |
| LPR: | C0132B |
| LPR-CN: | 05P1536 |
| LTM: | D28460 |
| MAGNETI MARELLI: | 323700002700 |
| MAGNETI MARELLI: | 363700485081 |
| MAGNETI MARELLI: | 363700485082 |
| MAGNETI MARELLI: | 363700485106 |
| MAGNETI MARELLI: | 363710201432 |
| MASTER-SPORT GERMANY: | 13046071922N-SET-MS |
| MASTER-SPORT GERMANY: | 16K004231 |
| MASTER-SPORT GERMANY: | 16K004233 |
| MASTER-SPORT GERMANY: | 310054-PCS-MS |
| MASTER-SPORT GERMANY: | 16K004231P |
| MASTER-SPORT GERMANY: | 13046071922N-SET-MSP |
| MASTER-SPORT GERMANY: | 16K004233P |
| MAXGEAR: | 19-1822 |
| MAXGEAR: | 19-1897 |
| MAXGEAR: | 19-2962 |
| MAXGEAR: | 32-0978 |
| MDR: | MCL-92050L |
| MDR: | MST-7153 |
| MEC-DIESEL: | 570936VL |
| METELLI: | 22-0552-0 |
| METZGER: | 10.4511 |
| METZGER: | 10.4511 |
| METZGER: | 1170068 |
| METZGER: | 6490168 |
| METZGER: | 6490208 |
| MEYLE: | 025 237 4619/PD |
| MEYLE: | 025 237 4619/W |
| MGA: | CF5752 |
| MILES: | E100116 |
| MILES: | E400116 |
| MILES: | E500116 |
| MILES: | EI000323 |
| MINTEX: | MDB2642 |
| MINTEX: | MDB2664 |
| MINTEX: | MDB2943 |
| MINTEX: | MVK0062 |
| MINTEX: | MVK0064 |
| MONROE: | G16387 |
| MONROE-AU: | 742064SP |
| MOTAQUIP: | LVXL1171 |
| MOTAQUIP: | VVB1341 |
| MOTRIO: | 8660006579 |
| MOTRIO: | 8660006580 |
| MOTRIO: | 8660006845 |
| MOTUL: | 104511 |
| MTR: | MT490 |
| Metalcaucho: | 06680 |
| Metalcaucho: | 06684 |
| Metalcaucho: | 58394 |
| Metalcaucho: | 80143 |
| NAPA: | NKM1044 |
| NECTO: | FD7156V |
| NISSENS: | 63345 |
| NK: | 224761 |
| NK: | 901958 |
| NPS: | P489A01 |
| National: | NP2167 |
| NiBK: | PN0353W |
| OPTIMAL: | 12390 |
| OPTIMAL: | BP-12390 |
| OPTIMAL: | F0-0051 |
| ORIGINAL IMPERIUM: | 31179 |
| ORIGINAL Schäferbart: | 314 27 122 01 11 |
| Omnicraft: | 2134916 |
| Oyodo: | 70H2200-OYO |
| PAGID: | T1432 |
| PAGID: | T1457 |
| PAGID: | T1755 |
| PAGID: | T1457N |
| PAGID: | T1432N |
| PAGID: | T1755N |
| PEMEBLA: | JAPBC-2050L |
| PEMEBLA: | BNXBPD1224 |
| PEMEBLA: | JAPSM0153 |
| PEMEBLA: | BNXBPD1433 |
| PEMEBLA: | JAPPA-0947AF |
| PEMEBLA: | BNXBPD1554 |
| PLYOM: | P031678 |
| PLYOM: | P031681 |
| PLYOM: | P759645 |
| PLYOM: | P760137 |
| PROCODIS FRANCE: | PF1393 |
| PROFIT: | 5000-1642 |
| PROFIT: | 5000-1642 C |
| PROFIT: | 5005-1642 |
| ProfiPower: | 1B1048 |
| QUARO: | QP1641 |
| QUARO: | QP1641C |
| QUARO: | QP1985 |
| QUARO: | QP7582 |
| QUARO: | QP7582C |
| QUICK BRAKE: | 109-1680 |
| QUICK BRAKE: | 109-1680-1 |
| QUINTON HAZELL: | BC3899 |
| QUINTON HAZELL: | BP1455 |
| QUINTON HAZELL: | EMR6120 |
| QUINTON HAZELL: | MBP1455 |
| RAICAM: | RA.0857.0 |
| RAMEDER: | 104511 |
| RAP BRAKES: | R-U0014 |
| RAP BRAKES: | R-P0446 |
| REACH: | 1.40.14476.116 |
| REACH: | 1.41.2148.116 |
| REACH: | 1.41.2158.116 |
| REACH: | 1.40.20751.116 |
| RECORD FRANCE: | 104511 |
| RICAMBIFLEX GM: | 01060462 |
| RIDEX: | 1180S0659 |
| RIDEX: | 124C0635 |
| RIDEX: | 402B0157 |
| ROADHOUSE: | 21045.11 |
| ROTINGER: | RT 2PD19131 |
| SAMKO: | 5SP1536 |
| SAMKO: | C0132B |
| SAMKO-SA: | 5SP1536 |
| SASIC: | 6216188 |
| SCT - MANNOL: | SP 434 PR |
| SCT - MANNOL: | SP 434 PR |
| SEIM: | 204303 |
| SIAAM: | 545622 |
| SIAAM: | 545622G |
| SIGMAUTO: | SPB508 |
| SKANIMPORT: | BVV 1002 |
| SKANIMPORT: | BVV 1002Z |
| SKF: | VKBP 80042 E |
| SONOVA: | CM17110 |
| SPJ: | 911146 |
| SRLine: | S70-0586 |
| SRLine: | S70-0136 |
| STARLINE: | BD S325P |
| STARLINE: | BD S753P |
| STARLINE: | TL C00167.2 |
| STC: | T406680 |
| STC: | T406684 |
| STC: | T458394 |
| STC: | T480143 |
| STELLOX: | 001 085-SX |
| STELLOX: | 001 085B-SX |
| STELLOX: | 1056 011-SX |
| STELLOX: | 1056 011L-SX |
| STELLOX: | 21-07905-SX |
| STELLOX: | 4113-0162-SX |
| STELLOX: | 89-02359-SX |
| STELLOX: | 1486 000B-SX |
| STORM QUALITY PARTS: | 6408 |
| STORM QUALITY PARTS: | STO871810 |
| SWAG: | 30 91 6462 |
| SWAG: | 64 10 4511 |
| SWG Automotive: | 73124080 |
| SYNCRONIX: | SYNC 1141 |
| SYNCRONIX: | SYNC 1160 |
| SYNCRONIX: | SYNC 91160 |
| Stark: | SKBP-0010157 |
| Stark: | SKCPB-1050634 |
| Stark: | SKSS-0670660 |
| TATSUMI: | TCA1009 |
| TEXTAR: | 2374601 |
| TEXTAR: | 2374602 |
| TEXTAR: | 2374702 |
| TEXTAR: | 44048300 |
| TEXTAR: | 44048300 |
| TOMEX Brakes: | TX 13-93 |
| TOOR: | SU01220 |
| TOPRAN: | 104 511 |
| TOPRAN: | 110 540 |
| TOPRAN: | 721 669 |
| TOPRAN: | 723 929 |
| TRADEX FRANCE: | TSA1061 |
| TRADEX FRANCE: | 5000333718 |
| TRADEX FRANCE: | TSA1377 |
| TRADEX FRANCE: | 5000633718 |
| TREVI AUTOMOTIVE: | PF1637 |
| TRIALLI: | AG 09054 |
| TRISCAN: | 8105 291607 |
| TRISCAN: | 8110 29167 |
| TRISCAN: | 8140 28184 |
| TRUSTING: | 568.0 |
| TRW: | GCH418 |
| TRW: | GDB1555 |
| VAICO: | V10-4511 |
| VAICO: | V10-6748 |
| VAICO: | V10-8175 |
| VAICO: | V22-0349 |
| VALEO: | 104511 |
| VALEO: | 302041 |
| VALEO: | 598651 |
| VALEO: | 670651 |
| VALEO: | 873746 |
| VALEO: | 302746 |
| VALEO: | 302746A |
| VILLAR: | 626.1536 |
| WILMINK GROUP: | WG2115380 |
| WOKING: | P11453.11 |
| ZEKKERT: | BS-2797 |
| ZIMMERMANN: | 23746.185.1 |
| ZentParts: | Z00797 |
| ZentParts: | Z07288 |
| fri.tech.: | 568.0 |
The REMSA Brake Pad Set, disc brake (1045.11) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 1045.11 against OE and aftermarket reference numbers and confirm the key parameters of this Brake Pad Set, disc brake — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the REMSA Brake Pad Set, disc brake is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the REMSA Brake Pad Set, disc brake fits my vehicle?
Share your VIN or registration and our team will check the 1045.11 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Brake Pad Set, disc brake an OEM or aftermarket part?
The listing shows the brand and manufacturer number (1045.11) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the REMSA Brake Pad Set, disc brake is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 1045.11 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Brake Pad Set, disc brake before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every REMSA part is
sourced through trusted channels, and we can provide reference details on request.