| Fitting Position: | Front |
| Material: | Rubber/Metal |
| Weight [g]: | 871 |
| Component Number: | 2 |
| CITROËN: | 180687 |
| CITROËN: | 180698 |
| CITROËN: | 1806A0 |
| CITROËN: | 1806A3 |
| CITROËN: | 1807CE |
| CITROËN: | 1807EF |
| CITROËN: | 1807FL |
| CITROËN: | 180940 |
| CITROËN: | 180943 |
| PEUGEOT: | 180687 |
| PEUGEOT: | 180698 |
| PEUGEOT: | 1806A0 |
| PEUGEOT: | 1806A3 |
| PEUGEOT: | 1807CE |
| PEUGEOT: | 1807EF |
| PEUGEOT: | 1807FL |
| PEUGEOT: | 180940 |
| PEUGEOT: | 180943 |
| CITROËN/PEUGEOT: | 180687 |
| CITROËN/PEUGEOT: | 180698 |
| CITROËN/PEUGEOT: | 1806A0 |
| CITROËN/PEUGEOT: | 1806A3 |
| CITROËN/PEUGEOT: | 1807CE |
| CITROËN/PEUGEOT: | 1807EF |
| CITROËN/PEUGEOT: | 1807FL |
| CITROËN/PEUGEOT: | 180940 |
| CITROËN/PEUGEOT: | 180943 |
| DS: | 180687 |
| DS: | 180698 |
| DS: | 1806A0 |
| DS: | 1806A3 |
| DS: | 1807CE |
| DS: | 1807EF |
| DS: | 1807FL |
| DS: | 180940 |
| DS: | 180943 |
| 3RG: | 50262 |
| 4U Autoparts: | 71697BW |
| 4U Autoparts: | D40089 |
| 4U Autoparts: | P76879 |
| A.B.S.: | 36527 |
| A.Z. Meisterteile: | AZMT-41-050-1031 |
| A.Z. Meisterteile: | AZMT-42-010-3003 |
| A.Z. Meisterteile: | AZMT-44-022-2168 |
| A.Z. Meisterteile: | AZMT-52-023-1708 |
| A.Z. Meisterteile: | AZMT-51-011-1225 |
| ABAKUS: | 132-004-010 |
| ABAKUS: | 233-01-121 |
| ABAKUS: | 233-04-100 |
| AIC: | 56629 |
| AJUSA: | 13086400 |
| AKRON-MALÒ: | 194475 |
| AKRON-MALÒ: | 300552 |
| ALCO FILTER: | TR-065 |
| ANDEL: | 180437 |
| ANDEL: | ANKM0071 |
| ANDEL: | ANKM0448 |
| ANDEL: | ANKM0223 |
| AP XENERGY: | X1578005 |
| ASAM AUTOMOTIVE: | 73743 |
| ASHIKA: | 50-03-328 |
| ASHIKA: | FTA005 |
| ASHIKA: | FTA082 |
| ASMETAL: | 23BM2452B |
| ASMETAL: | 23BM2452 |
| ASYSUM: | FMZF0009/0 |
| ASYSUM: | FMZF0009/1 |
| ASYSUM: | FMZF0009/2 |
| ASYSUM: | FMZF0009L |
| ASYSUM: | FMZF0009XXL |
| ASYSUM: | 1301700084 |
| ASYSUM: | 1301600084 |
| ASYSUM: | 1301500084 |
| AUTO-SPEED PARTS: | 290SS00900 |
| AVS AUTOPARTS: | TA0702K |
| Alfa e-Parts: | AF08281 |
| BBR Automotive: | 001-10-24211 |
| BGA: | BU6703 |
| BGA: | MG8363 |
| BIRTH: | 52947 |
| BLUE PRINT: | ADM57102 |
| BOGE: | 87-706-A |
| BOSCH: | F 042 310 344 |
| BREMI: | 50700 |
| BREMSI: | BP2250 |
| BREMSI: | FR2748 |
| BREMSI: | FR2782 |
| BUGIAD: | BDL13501 |
| CAR: | TLC16111 |
| CASALS: | 6506 |
| CASALS: | 6508 |
| CASALS: | 6510 |
| CASCO: | CRC60103AS |
| CASCO: | CDL75007AS |
| CAUTEX: | 031694 |
| CAUTEX: | 763822 |
| CAUTEX: | 766935 |
| CORTECO: | 49399147 |
| CORTECO: | 49469662 |
| CSV electronic parts: | CAC3121 |
| CSV electronic parts: | CRM3504 |
| DACO Germany: | WH0335 |
| DACO Germany: | WH0330 |
| DAKAtec: | 100084 |
| DAKAtec: | 100089 |
| DAKAtec: | 100090 |
| DENCKERMANN: | A220010 |
| DIPASPORT: | CMA127DPSN |
| EQUAL QUALITY: | GOM412562 |
| ERA: | 660276 |
| ESEN SKV: | 04SKV041 |
| ESEN SKV: | 16SKV432 |
| FARE SA: | 10117 |
| FARE SA: | 28935 |
| FARE-MX: | 28935 |
| FARE-MX: | TR208 |
| FAST: | FT02136 |
| FEBI BILSTEIN: | 173248 |
| FEBI BILSTEIN: | 177559 |
| FEBI BILSTEIN: | 179314 |
| FEBI BILSTEIN: | 29065 |
| FEBI BILSTEIN: | 49383 |
| FISPA: | 3.233504 |
| FISPA: | 610611A2 |
| FLAMAR: | PDF410106HQ |
| FLAMAR: | DLF810057HQ |
| FORMPART: | 1288100 |
| Frankberg: | 5481FB0010853 |
| GATES-MX: | 21631 |
| GATES-MX: | 24848 |
| GH: | GH-703202V |
| GIRLING: | 6101399 |
| GOOM: | EM-0345 |
| GSP: | 532156 |
| GSP: | S062657 |
| HC-Cargo: | F032231062 |
| HERTH+BUSS ELPARTS: | 70660579 |
| HERTH+BUSS ELPARTS: | 73100032 |
| HERTH+BUSS JAKOPARTS: | J5903001 |
| HERTH+BUSS JAKOPARTS: | J4900811 |
| HIFI FILTER: | SHB 62206 |
| HOFFER: | 3100116 |
| HOFFER: | 7233504 |
| ICER: | 180437 |
| IPSA: | MB007600 |
| ITAB AUTOMOTIVE: | 21360103AV |
| JAPANPARTS: | FT005 |
| JAPANPARTS: | FT082 |
| JAPANPARTS: | PA-328AF |
| JAPANPARTS: | FT082JM |
| JAPANPARTS: | FT005JM |
| JAPANPARTS: | PA328JM |
| JAPKO: | 50328 |
| JAPKO: | FTJ005 |
| JAPKO: | FTJ082 |
| KAMOKA: | 1060250 |
| KAUTEK: | PE-EM054 |
| KAVO PARTS: | BAS-4506 |
| KAVO PARTS: | KBP-4542 |
| KAWE: | 0078 00 |
| KING: | MB 364AM |
| KRAFTVOLL GERMANY: | 05090103 |
| KRAFTVOLL GERMANY: | 10050175 |
| KRAFTVOLL GERMANY: | 09040555 |
| KSH EUROPE: | 1880.0018126 |
| LEMFÖRDER: | 31116 01 |
| LGK: | 021068103LGK |
| LYNXAUTO: | LT-1019 |
| MAGNETI MARELLI: | 430719320705 |
| MANN-FILTER: | H 2522 x KIT |
| MASTER-SPORT GERMANY: | 30338-PCS-MS |
| MASTER-SPORT GERMANY: | 36856-KIT-MS |
| MASTER-SPORT GERMANY: | 36856/1-KIT-MS |
| MASTER-SPORT GERMANY: | 36856/2-KIT-MS |
| MASTER-SPORT GERMANY: | 36856/3-KIT-MS |
| MASTER-SPORT GERMANY: | 36856/4-KIT-MS |
| MASTER-SPORT GERMANY: | 36856-KIT-MSP |
| MASTER-SPORT GERMANY: | 36856/4-KIT-MSM |
| MASTER-SPORT GERMANY: | 36856/2-KIT-MSM |
| MASTER-SPORT GERMANY: | 36856/3-KIT-MSM |
| MASTER-SPORT GERMANY: | 36856/1-KIT-MSM |
| MASTER-SPORT GERMANY: | 36856-KIT-MSM |
| MASTER-SPORT GERMANY: | 36856/4-KIT-MSP |
| MASTER-SPORT GERMANY: | 36856/1-KIT-MSP |
| MASTER-SPORT GERMANY: | 36856/2-KIT-MSP |
| MASTER-SPORT GERMANY: | 36856/3-KIT-MSP |
| MATRIX PRO: | MX01720007 |
| MATRIX PRO: | MX01277906 |
| MAXGEAR: | 26-1442 |
| MAXGEAR: | 28-0465 |
| MAXGEAR: | 72-5781 |
| MAXTECH: | 6431116 |
| MAXTECH: | 6231116 |
| MDR: | GSP-532156 |
| MDR: | GSP-S062657 |
| MDR: | MFP-2328 |
| MEAT & DORIA: | 73233504 |
| MEHA AUTOMOTIVE: | MH13207 |
| MEHA AUTOMOTIVE: | MH13207K |
| MERTZ: | M-S0674 |
| METZGER: | 0900321 |
| METZGER: | 2313076 |
| METZGER: | 2314014 |
| METZGER: | 8020048 |
| METZGER: | 8054366 |
| MEYLE: | 300 135 0002 |
| MEYLE: | 314 137 0001 |
| MEYLE: | 316 050 0022 |
| MEYLE: | 316 050 0101/HD |
| MGA: | SM1311 |
| MI.R.A.: | 25/4372 |
| MOBILETRON: | RD-06A |
| MONROE: | L11550 |
| MOOG: | BM-TC-3738 |
| MOTRIO: | 8550500932 |
| MTR: | 12162527 |
| Metalcaucho: | 05194 |
| Metalcaucho: | 48545 |
| Metalcaucho: | 84596 |
| NK: | 293211 |
| NPS: | M360A42 |
| NTY: | HCA-MZ-002 |
| NTY: | ZWD-BM-013 |
| OCAP: | 0394235 |
| ORIGINAL IMPERIUM: | 220410 |
| Oyodo: | 30Z9058-OYO |
| PEMEBLA: | JAPPA-328AF |
| PEMEBLA: | JAPFT082 |
| PEMEBLA: | JAPFT005 |
| PLYOM: | P031694 |
| PLYOM: | P763822 |
| PLYOM: | P766935 |
| PURFLUX: | TEK066 |
| QUINTON HAZELL: | EM4855 |
| QUINTON HAZELL: | XPSI86 |
| REAL: | 21109301BN |
| REAL: | 29294700BN |
| RECOFICIAL: | 180437 |
| RECOFICIAL: | CRM3504 |
| RECOFICIAL: | RECSRC60103.0 |
| REMSA: | 0078.00 |
| RIDEX: | 1361D0080 |
| ROADHOUSE: | 2078.00 |
| SACHS: | 802 240 |
| SANDO: | SRC60103.0 |
| SANDO: | SDL75007.0 |
| SCT - MANNOL: | SG 1053 |
| SCT - MANNOL: | SG 1053 |
| SIDAT: | 3.233504 |
| SIDAT: | 610611A2 |
| SIGMAUTO: | SPA250 |
| ST-TEMPLIN: | 03.150.8710.581 |
| STABILUS: | 2065BA |
| STARLINE: | 14.33.701 |
| STC: | T405194 |
| STC: | T448545 |
| STC: | T484596 |
| STORM QUALITY PARTS: | 151702 |
| STORM QUALITY PARTS: | 15252 |
| SWAG: | 20 93 1116 |
| SWAG: | 33 10 1708 |
| SWAG: | 33 10 4852 |
| Stark: | SKDLO-2160079 |
| TCMATIC: | 105.111.0009 |
| TCMATIC: | 105.111.1009 |
| TCMATIC: | 105.111.2009 |
| TCMATIC: | 127.111.0009 |
| TEDGUM: | TED42422 |
| TOPRAN: | 500 655 |
| TOPRAN: | 501 026 |
| TOPRAN: | 502 750 |
| TOPRAN: | 723 466 |
| TRICLO: | 132120 |
| TRICLO: | 773873 |
| TRICLO: | 773874 |
| TRICLO: | 773875 |
| TRICLO: | 773876 |
| TRICLO: | 783357 |
| TRICLO: | 783358 |
| TRISCAN: | 8180 50102 |
| TRUCKTEC AUTOMOTIVE: | 08.25.009 |
| TRW: | GDB139 |
| UNIGOM: | 396231 |
| VAICO: | V20-0331 |
| VAICO: | V20-0345 |
| VAICO: | V20-2086 |
| VAICO: | V20-2086-BEK |
| VAICO: | V42-0903 |
| VAICO: | V22-1382 |
| VEMA: | VE52947 |
| VEMA: | 430785 |
| VEMO: | V20-85-0022 |
| WILMINK GROUP: | WG1161382 |
| WILMINK GROUP: | WG1765287 |
| WILMINK GROUP: | WG2293051 |
| WILMINK GROUP: | WG2390826 |
| WOKING: | P1783.00 |
| at autoteile germany: | at30024 |
| ÜRO Parts: | 460617 |
The ORIGINAL IMPERIUM Mounting, engine (31116) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 31116 against OE and aftermarket reference numbers and confirm the key parameters of this Mounting, engine — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the ORIGINAL IMPERIUM Mounting, engine is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the ORIGINAL IMPERIUM Mounting, engine fits my vehicle?
Share your VIN or registration and our team will check the 31116 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Mounting, engine an OEM or aftermarket part?
The listing shows the brand and manufacturer number (31116) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the ORIGINAL IMPERIUM Mounting, engine is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 31116 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Mounting, engine before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every ORIGINAL IMPERIUM part is
sourced through trusted channels, and we can provide reference details on request.