| Capacity [litre]: | 5 |
| Container Type: | Canister |
| Oil Viscosity Classification SAE: | 5W-30 |
| Manufacturer Approval: | ACEA C3 |
| Manufacturer Approval: | MB-Freigabe 226.52 |
| Manufacturer Approval: | Renault RN 17 |
| Oil manufacturer recommendation: | *Ausnahme: Renault S |
| Oil manufacturer recommendation: | Alpine |
| Oil manufacturer recommendation: | Renault RN 0700* |
| Oil manufacturer recommendation: | RN 0710* |
| 4U Autoparts: | 26013MN |
| 4U Autoparts: | R07233 |
| A.Z. Meisterteile: | AZMT-30-100-1420 |
| A.Z. Meisterteile: | AZMT-42-010-1075 |
| A.Z. Meisterteile: | AZMT-44-022-2252 |
| A.Z. Meisterteile: | AZMT-44-031-1029 |
| ABE: | C22005ABE |
| ACKOJA: | A37-0086 |
| ACKOJA: | A37-0086 |
| ADRIAUTO: | 11.0231.1 |
| AIC: | 51236 |
| AISIN: | BPNI-1910 |
| AISIN: | BPTO-2907 |
| AISIN: | BPRE-1004 |
| AJUSA: | 81021500 |
| AJUSA: | 81025000 |
| AJUSA: | 81039100 |
| AJUSA: | 81041200 |
| AP XENERGY: | X40541 |
| APlus: | 11608AP |
| ASAM AUTOMOTIVE: | 80360 |
| ASMETAL: | 26OP0300 |
| ASMETAL: | 38MR3816 |
| ASSO: | 40.1043 |
| AUTO FRANCE PARTS: | 21-0007C |
| AUTOMEGA: | 110189610 |
| AUTOTEAM: | G1404 |
| AYD OE - Excellence: | 96-00497 |
| Alfa e-Parts: | AF14181 |
| Automotive RYME: | 0414221 |
| Autopumps UK: | AHB8111SET |
| BGA: | BK2359 |
| BGA: | BK4305 |
| BGA: | CV6104A |
| BLUE PRINT: | ADN10313 |
| BLUE PRINT: | ADT34228 |
| BOSAL: | 738-219 |
| BOSCH: | 0 986 424 383 |
| BOSCH: | 0 986 461 136 |
| BOSCH: | F 03B 150 407 |
| BREMSI: | BP2323 |
| BSG: | BSG 62-340-003 |
| BSG: | BSG 60-315-078 |
| BSG: | BSG 60-315-079 |
| Brake ENGINEERING: | PA502 |
| Brake ENGINEERING: | PA534 |
| Brake ENGINEERING: | PA1904 |
| BÖLK: | BOL-42048Z |
| CAUTEX: | 480133 |
| CAUTEX: | 766601 |
| CAUTEX: | 768752 |
| CEVAM: | 5254Z2 |
| CEVAM: | 6341 |
| CEVAM: | OL5254Z2 |
| CEVAM: | OL6341 |
| CIFAM: | 607-385 |
| CIFAM: | 822-161-2 |
| CIFAM: | 822-404-0 |
| CIFAM: | 822-120-0K |
| COFLE: | 461.15 |
| COFLE: | 92.461.15 |
| CORTECO: | 49400859 |
| CSV electronic parts: | CAF7404 |
| DAKAtec: | 120370 |
| DELPHI: | LP611 |
| DELPHI: | LP885 |
| DELPHI: | LS1371 |
| DENCKERMANN: | B111208 |
| DT Spare Parts: | 3.74210 |
| DT Spare Parts: | 4.61239 |
| DYS: | 37-25102 |
| Dr!ve+: | DP1010.10.0539 |
| Dr!ve+: | DP1010.10.0979 |
| Dr!ve+: | DP1010.10.1160 |
| Dr!ve+: | DP2110.10.1334 |
| Dr!ve+: | DP3110.10.0456 |
| EAI: | T58193A2 |
| EDEX: | 21.404 |
| EDEX: | 17.136 |
| ELRING: | 125.930 |
| ELTA AUTOMOTIVE: | EW5517 |
| ESEN SKV: | 54SKV791 |
| EUROBRAKE: | 5502224517 |
| EXTREME: | 98560003 |
| EuroFlo: | EXGM6010 |
| FAI AutoParts: | B1367 |
| FAI AutoParts: | B537 |
| FARE SA: | 35155 |
| FARE SA: | F0904O |
| FEBI BILSTEIN: | 07706 |
| FEBI BILSTEIN: | 09474 |
| FEBI BILSTEIN: | 100461 |
| FEBI BILSTEIN: | 100462 |
| FEBI BILSTEIN: | 109292 |
| FEBI BILSTEIN: | 32077 |
| FEBI BILSTEIN: | 32078 |
| FERRON: | TOP04020165 |
| FI.BA: | FBP1243 |
| FISPA: | 71404 |
| FONOS: | 670731 |
| FRIESEN: | FDS2963 |
| FRIGAIR: | PD21.511 |
| FTE: | 9005522 |
| FTE: | 9250259 |
| FTE: | BL1323A2 |
| FTE: | BL1323B2 |
| FTE: | BL1323C2 |
| FTE: | 9010111 |
| FTE: | 9010110 |
| GATES-MX: | CH181112 |
| GENERAL RICAMBI: | VO1010 |
| GENERAL RICAMBI: | VO1010K |
| GIRLING: | 6107309 |
| GIRLING: | 6111689 |
| GIRLING: | 6130589 |
| GIRLING: | 6116341 |
| GIRLING: | 6116351 |
| GK: | 986827 |
| GOOM: | RS-0027 |
| GRAF: | PA315 |
| GSP: | 839021 |
| GT Exhausts: | GGM392 |
| GUTTMANN: | BP858 |
| HAZET: | 2140/4 |
| HEPU: | P827 |
| HERTH+BUSS JAKOPARTS: | J3612008 |
| HERTH+BUSS JAKOPARTS: | J3612013 |
| HOFFER: | 7409404 |
| Hi-Q: | SP1243 |
| Hi-Q: | SP1243A |
| Hi-Q: | SP1243(SD) |
| IAP QUALITY PARTS: | 119-16096 |
| ICER: | 180993-204 |
| ICER: | 180993-700 |
| ICER: | 30993-4707 |
| IMASAF: | 54.38.07 |
| IMASAF: | 54.38.27 |
| INDECO: | VO385 |
| IOTO: | 10101-30205 |
| IPD: | 31-2619 |
| ITAB AUTOMOTIVE: | 20021177OV |
| KAMOKA: | JQ101956 |
| KAMOKA: | 8709027 |
| KAMOKA: | 8709077 |
| KAUTEK: | ME-BS132 |
| KLARIUS: | 210587 |
| KLARIUS: | 210757 |
| KLARIUS: | GM232K |
| KLARIUS: | GM392B |
| KLOKKERHOLM: | 185-265 |
| KLOKKERHOLM: | 215-761 |
| KRAFTVOLL GERMANY: | 01080054 |
| KRAFTVOLL GERMANY: | 01020299 |
| KWP: | 10315 |
| LABCP: | 30.6276 |
| LAMPERTI: | 2398 |
| LPR: | C0186B |
| LPR: | WP0190 |
| LUCAS: | LRW5517 |
| MAGNETI MARELLI: | 363916060985 |
| MAGNETI MARELLI: | 363916060990 |
| MAPCO: | 37885 |
| MDR: | GSP-839021 |
| MEAT & DORIA: | 79404 |
| MEC-DIESEL: | 900254 |
| MEHA AUTOMOTIVE: | MH54539 |
| MERTZ: | M-S0205 |
| MERTZ: | M-S1886 |
| MERTZ: | M-S1891 |
| METELLI: | 15-1385 |
| METELLI: | 22-0161-2 |
| METELLI: | 22-0404-0 |
| METELLI: | 24-0315 |
| METELLI: | 22-0120-0K |
| METZGER: | 2421409 |
| MEYLE: | 050 003 0750 |
| MEYLE: | 616 060 1001/S |
| MOTIVE: | HB8111SET |
| MTS: | 01.16840 |
| MTS: | 01.97670 |
| Metalcaucho: | 02628 |
| Metalcaucho: | 32692 |
| Metalcaucho: | 58958 |
| Multiparts: | 12-081687 |
| NK: | 224517 |
| NOVAK: | 17.736 |
| NPS: | D360O12 |
| NPS: | T361A08 |
| NTY: | ZPS-RE-044 |
| Novak: | 17.736 |
| OCAP: | 0180471 |
| OCAP: | 0180471-K |
| OPEN PARTS: | BPA0141.20 |
| OPTIMAL: | G7-680 |
| ORIGINAL IMPERIUM: | 1535 |
| ORIGINAL IMPERIUM: | 31329 |
| ORIGINAL IMPERIUM: | 810014 |
| PIERBURG: | 7.05656.32.0 |
| PLYOM: | P480133 |
| PLYOM: | P766601 |
| PLYOM: | P768752 |
| POLMO: | 21.404 |
| POLMO: | 17.136 |
| PROFIT: | 5000-0478 |
| PROFIT: | 5000-0478 C |
| PROFIT: | 5005-1463 |
| R BRAKE: | RB0993-204 |
| R BRAKE: | RB0993-700 |
| RAICAM: | RA.0515.1 |
| RAP BRAKES: | R-P1460 |
| RAP BRAKES: | R-P0927 |
| RAP BRAKES: | R-P0135 |
| RECOFICIAL: | CAF7404 |
| RICAMBIFLEX GM: | 01120243 |
| RIDEX: | 1260W0262 |
| ROTINGER: | RT 2PD08852 |
| ROTINGER: | RT 1PD06110 |
| RUVILLE: | 56445P |
| SAMKO: | C0186B |
| SAMKO: | WP0190 |
| SAMPA: | 096.4686 |
| SCT - MANNOL: | SP 189 PR |
| SERA: | OP228 |
| SHAFTEC: | CV215AN |
| SIDAT: | 71404 |
| SIGMAUTO: | SPA323 |
| SNRA: | O1228 |
| SRLine: | S72-1025 |
| STARTCAR: | 193ST85-43 |
| STC: | T402628 |
| STC: | T432692 |
| STC: | T458958 |
| STELLOX: | 225 004B-SX |
| STELLOX: | 85-00617-SX |
| STELLOX: | 85-00617-SX |
| STORM QUALITY PARTS: | F0904O |
| SWAG: | 10 10 0461 |
| SWAG: | 10 10 0462 |
| SWAG: | 10 93 2077 |
| SWAG: | 10 93 2078 |
| SWAG: | 33 10 6834 |
| SWAG: | 40 61 0001 |
| SWAG: | 40 61 0009 |
| SWAG: | 40 92 2300 |
| SYNCRONIX: | SYNC 40347 |
| SYNCRONIX: | SYNC 60515 |
| Saleri SIL: | PA445P |
| Stark: | SKWP-0520261 |
| TALOSA: | 57-02749 |
| TRICLO: | 788283 |
| TRISCAN: | 8110 13955 |
| TRISCAN: | 98-5012 |
| TRISCAN: | 98-5018 |
| TRISCAN: | 98-5020 |
| TRUSTING: | 164.2 |
| TRUSTING: | 419.0 |
| TRUSTING: | 122.0W |
| TRW: | GDB1168 |
| TRW: | GDB3058 |
| TRW: | GDB730 |
| TRW: | GDB1634 |
| TRW: | GDB1635 |
| VAICO: | V24-30033 |
| VAICO: | V40-0974 |
| VALEO: | 301540 |
| VALEO: | 506178 |
| VALEO: | 598540 |
| VALEO: | 598983 |
| VALEO: | 598984 |
| VALEO: | 606492 |
| VALEO: | 670540 |
| VEGAZ GmbH: | OS-335 |
| VEMA: | 2444 |
| Vellerand: | 10624 |
| WALKER: | 08445 |
| WILMINK GROUP: | WG1006361 |
| WILMINK GROUP: | WG1006362 |
| WILMINK GROUP: | WG1014843 |
| WILMINK GROUP: | WG1086644 |
| WILMINK GROUP: | WG1103151 |
| WILMINK GROUP: | WG1103152 |
| WILMINK GROUP: | WG1190648 |
| WILMINK GROUP: | WG1221107 |
| WILMINK GROUP: | WG1221225 |
| WILMINK GROUP: | WG1237897 |
| WILMINK GROUP: | WG1354735 |
| WILMINK GROUP: | WG1444667 |
| WILMINK GROUP: | WG1489980 |
| WILMINK GROUP: | WG1490069 |
| WILMINK GROUP: | WG1753966 |
| WILMINK GROUP: | WG1753968 |
| WILMINK GROUP: | WG1789959 |
| WILMINK GROUP: | WG2135127 |
| WILMINK GROUP: | WG2135128 |
| WILMINK GROUP: | WG2314148 |
| WILMINK GROUP: | WG2292057 |
| ZIMMERMANN: | 21463.180.2 |
| fri.tech.: | 164.2 |
| fri.tech.: | 419.0 |
| fri.tech.: | 122.0W |
The LIQUI MOLY Engine Oil (21404) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 21404 against OE and aftermarket reference numbers and confirm the key parameters of this Engine Oil — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the LIQUI MOLY Engine Oil is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the LIQUI MOLY Engine Oil fits my vehicle?
Share your VIN or registration and our team will check the 21404 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Engine Oil an OEM or aftermarket part?
The listing shows the brand and manufacturer number (21404) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the LIQUI MOLY Engine Oil is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 21404 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Engine Oil before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every LIQUI MOLY part is
sourced through trusted channels, and we can provide reference details on request.