| paired article number: | 37611 |
| Material: | Sheet Steel |
| Control/Trailing Arm Type: | Triangular Control Arm (CV) |
| Fitting Position: | Front Axle Left |
| Fitting Position: | Lower |
| Supplementary Article/Supplementary Info: | with lock nut |
| Supplementary Article/Info 2: | with ball joint |
| Supplementary Article/Supplementary Info: | with rubber mounts |
| Observe service information: |
| DODGE: | 68012165AA |
| MERCEDES-BENZ: | A906 330 40 07 |
| MERCEDES-BENZ: | A906 330 46 07 |
| MERCEDES-BENZ: | 906 330 40 07 |
| MERCEDES-BENZ: | 906 330 46 07 |
| VW: | 2E0 407 151 L |
| VW: | 2E0 407 151 M |
| A.B.S.: | 211070 |
| A.B.S.: | 240008 |
| A.Z. Meisterteile: | AZMT-42-010-3375 |
| A.Z. Meisterteile: | AZMT-42-010-3665 |
| A.Z. Meisterteile: | AZMT-42-010-4292 |
| A.Z. Meisterteile: | AZMT-42-010-4318 |
| A.Z. Meisterteile: | AZMT-42-010-4348 |
| A.Z. Meisterteile: | AZMT-44-022-1303 |
| A.Z. Meisterteile: | AZMT-49-036-1374 |
| A.Z. Meisterteile: | AZMT-40-030-2639 |
| ABTEX: | PLU2041 |
| AISIN: | BPVW-1023 |
| AKRON-MALÒ: | 230901 |
| ALANKO: | 10300903 |
| ALLIED NIPPON: | ADB16022 |
| ANDEL: | 181923 |
| ANDEL: | ANRO02421 |
| ANDEL: | ANRO02565 |
| AP XENERGY: | X41003 |
| APEC: | AST2232 |
| APEC: | PAD1653 |
| APEC: | PD3243 |
| APEC: | PAD1653B |
| APlus: | 17009AP |
| APlus: | 13209AP |
| AS-PL: | ARE4042 |
| ASAM AUTOMOTIVE: | 76483 |
| ASHUKI by Palidium: | H026-20 |
| ASHUKI by Palidium: | PAL5-1234 |
| ASMETAL: | 45FR1780 |
| ASPART: | 4GMO1023 |
| ASPART: | 3BPA1093 |
| ASPART: | 1CAR1423 |
| ASUKI: | MF-37612-S |
| ASVA: | AKD-03483 |
| AUGER: | 10784 |
| AUTO-SPEED PARTS: | 290BK08450 |
| AUTOMEGA: | 110048110 |
| AYD: | 9502098 |
| AYD: | 9705898 |
| AYD OE - Excellence: | 97-05898 |
| AYD OE - Excellence: | 95-02098 |
| BBR Automotive: | 001-10-19979 |
| BENDIX Braking: | BPD1149 |
| BGA: | MT9131 |
| BGA: | TRC56011 |
| BIRTH: | 52461 |
| BIRTH: | AX1381 |
| BIRTH: | BR1022 |
| BLUE PRINT: | ADC46020 |
| BLUE PRINT: | ADH24250 |
| BLUE PRINT: | ADL144212 |
| BLUE PRINT: | ADM58065 |
| BLUE PRINT: | ADV184208 |
| BORG & BECK: | BBP2049 |
| BORG & BECK: | BCA6712 |
| BORG & BECK: | BEM3836 |
| BORG & BECK: | BTR4954 |
| BOSCH: | 0 986 494 372 |
| BOSCH: | 0 986 TB3 154 |
| BOSCH: | F 042 320 174 |
| BREMBO: | 07.D435.04 |
| BREMBO: | P 85 112 |
| BREMBO: | P 85 112X |
| BREMBO: | P85112N |
| BREMSI: | BP3394 |
| BREMSI: | BP3394CE |
| BSG: | BSG 90-200-046 |
| Burig: | B020206 |
| CAUTEX: | 776768 |
| CHAMPION: | 572138CH |
| CHAMPION: | 573246CH |
| CIFAM: | 822-675-1 |
| COBREQ: | N-294 |
| COBREQ: | N-294C |
| COBREQ: | N-294C |
| COMLINE: | CBP16022 |
| COMLINE: | CCA1209 |
| COMLINE: | CTR3399 |
| CORTECO: | 49399052 |
| CORTECO: | 49400393 |
| CWORKS: | C11CR1009 |
| DACO Germany: | 320220 |
| DAKAtec: | 100324 |
| DAKAtec: | 140007 |
| DAYCO: | DSS3522 |
| DELPHI: | LX0436 |
| DELPHI: | TA1980 |
| DELPHI: | TC2448 |
| DELPHI: | TC2448-11B1 |
| DIAMAX: | A1363 |
| DON: | PCP1186 |
| DT Spare Parts: | 4.66862 |
| DYS: | 20-20772 |
| DYS: | 24-06013 |
| Dr!ve+: | DP1010.10.1062 |
| EGT: | 101261EGT |
| EGT: | 322117cEGT |
| EGT: | 322117EGT |
| EGT: | 322117iEGT |
| EQUAL QUALITY: | PF1126 |
| EQUAL QUALITY: | PF1185 |
| EQUAL QUALITY: | PF1213 |
| ERA: | 215477 |
| ERNST: | 690065 |
| ETS: | 15.TC.276 |
| ETS: | 02.RE.008 |
| EUROBRAKE: | 5502224795 |
| EUROBRAKE: | 5502229980 |
| FAI AutoParts: | SS2923 |
| FAI AutoParts: | FPWB0134L |
| FAST: | FT15017 |
| FAST: | FT52029 |
| FEBI BILSTEIN: | 16760 |
| FEBI BILSTEIN: | 16873 |
| FEBI BILSTEIN: | 29747 |
| FEBI BILSTEIN: | 32179 |
| FEBI BILSTEIN: | 32180 |
| FEBI BILSTEIN: | 32597 |
| FEBI BILSTEIN: | 49063 |
| FEBI BILSTEIN: | 49065 |
| FIRST LINE: | FCA6712 |
| FIRST LINE: | FEM3836 |
| FIRST LINE: | FTR4954 |
| FONOS: | 612495 |
| FORMPART: | 1107009 |
| FORMPART: | 1177007 |
| FORMPART: | 1177008 |
| FORMPART: | 1900084 |
| FRAP: | F3335 |
| FREMAX: | FBP-1647 |
| FTE: | 9001026 |
| FTE: | 9005225 |
| FTE: | BL2071A2 |
| FTE: | 9010655 |
| Fahren: | FBP3243 |
| GEBE: | 1 6214 1 |
| GH: | GH-410220 |
| GH: | GH-410226 |
| GIRLING: | 6119231 |
| GM: | RTR9001 |
| GOOM: | EM-0848 |
| GSP: | S030425 |
| GSP: | S060854 |
| GSP-BR: | S060854 |
| GT-BERGMANN: | GT25-022 |
| GUTTMANN: | BP1021 |
| HC-Cargo: | F032130642 |
| HELLA: | 8DB 355 023-591 |
| HELLA: | 8DB 355 014-031 |
| HELLA: | 8DB 355 026-271 |
| HELLA: | 8DB 355 045-681 |
| HELLA PAGID: | 8DB 355 014-031 |
| HELLA PAGID: | 8DB 355 023-591 |
| HELLA PAGID: | 8DB 355 026-271 |
| HELLA PAGID: | 8DB 355 045-681 |
| HERTH+BUSS JAKOPARTS: | J3614008 |
| HERTH+BUSS JAKOPARTS: | J1793005 |
| HERTH+BUSS JAKOPARTS: | J1793002 |
| HERTH+BUSS JAKOPARTS: | J4900839 |
| HOFFER: | 52065 |
| IAP QUALITY PARTS: | 704-50030 |
| IAP QUALITY PARTS: | 503-54011 |
| ICER: | 181923 |
| JPN: | 10H9161-JPN |
| JURATEK: | JCP061 |
| KAISHIN: | FK20249 |
| KAMOKA: | JQ101226 |
| KAUTEK: | FD-TM007 |
| KAUTEK: | FD-EM044 |
| KAVO PARTS: | SCA-10221 |
| KAWE: | 8500 10588 |
| KEY PARTS: | KBP2049 |
| KLARIUS: | 250564 |
| KLARIUS: | CL229W |
| KRAFTVOLL GERMANY: | 13030538 |
| KRAFTVOLL GERMANY: | 13050447 |
| KRAFTVOLL GERMANY: | 13050448 |
| KRAFTVOLL GERMANY: | 10010202 |
| KRAFTVOLL GERMANY: | 10010126 |
| KRAFTVOLL GERMANY: | 10010152 |
| KRAFTVOLL GERMANY: | 10010159 |
| LEMFÖRDER: | 36986 01 |
| LYNXAUTO: | BD-8038 |
| LYNXAUTO: | C5217L |
| MAGNETI MARELLI: | 301181370400 |
| MAGNETI MARELLI: | 363700485112 |
| MAGNETI MARELLI: | 363700485130 |
| MAGNETI MARELLI: | 363700585112 |
| MAGNETI MARELLI: | 030607021063 |
| MAPCO: | 51747 |
| MAPCO: | 52816 |
| MASTER-SPORT GERMANY: | 13046059292N-SET-MS |
| MASTER-SPORT GERMANY: | 13046072422N-SET-MS |
| MASTER-SPORT GERMANY: | 13046072422T-SET-MS |
| MASTER-SPORT GERMANY: | 200901430 |
| MASTER-SPORT GERMANY: | 200901600 |
| MASTER-SPORT GERMANY: | 200901620 |
| MASTER-SPORT GERMANY: | 200951600 |
| MASTER-SPORT GERMANY: | 200951620 |
| MASTER-SPORT GERMANY: | 200951670 |
| MASTER-SPORT GERMANY: | 201002330 |
| MASTER-SPORT GERMANY: | 200901670 |
| MASTER-SPORT GERMANY: | 201002790 |
| MASTER-SPORT GERMANY: | 201102790 |
| MASTER-SPORT GERMANY: | 202501582 |
| MASTER-SPORT GERMANY: | 202521582 |
| MASTER-SPORT GERMANY: | 36986-SET-MS |
| MASTER-SPORT GERMANY: | 37056-KIT-MS |
| MASTER-SPORT GERMANY: | 37056/1-KIT-MS |
| MASTER-SPORT GERMANY: | K6072422 |
| MASTER-SPORT GERMANY: | 200901620P |
| MASTER-SPORT GERMANY: | 201052790P |
| MASTER-SPORT GERMANY: | 201052790 |
| MASTER-SPORT GERMANY: | 200921430 |
| MASTER-SPORT GERMANY: | 200921430P |
| MASTER-SPORT GERMANY: | 200901112P |
| MASTER-SPORT GERMANY: | 200901600P |
| MASTER-SPORT GERMANY: | 201052330P |
| MASTER-SPORT GERMANY: | 200901112 |
| MASTER-SPORT GERMANY: | 200901430P |
| MASTER-SPORT GERMANY: | 37056-KIT-MSM |
| MASTER-SPORT GERMANY: | 201052330 |
| MASTER-SPORT GERMANY: | 13046072422N-SET-MSP |
| MASTER-SPORT GERMANY: | 201022121 |
| MASTER-SPORT GERMANY: | 37056/1-KIT-MSP |
| MASTER-SPORT GERMANY: | 200901670P |
| MASTER-SPORT GERMANY: | 13046072422T-SET-MSP |
| MASTER-SPORT GERMANY: | 200951670P |
| MASTER-SPORT GERMANY: | 201002121 |
| MASTER-SPORT GERMANY: | 202501582P |
| MASTER-SPORT GERMANY: | 201002330P |
| MASTER-SPORT GERMANY: | 201022121P |
| MASTER-SPORT GERMANY: | 201002121P |
| MASTER-SPORT GERMANY: | 200951600P |
| MASTER-SPORT GERMANY: | 201002790P |
| MASTER-SPORT GERMANY: | 13046059292N-SET-MSP |
| MASTER-SPORT GERMANY: | 37056-KIT-MSP |
| MASTER-SPORT GERMANY: | 200951450 |
| MASTER-SPORT GERMANY: | 37056/1-KIT-MSM |
| MASTER-SPORT GERMANY: | 201102790P |
| MASTER-SPORT GERMANY: | 200951450P |
| MASTER-SPORT GERMANY: | 202521582P |
| MASTER-SPORT GERMANY: | 200951620P |
| MATRIX PRO: | MX02330043 |
| MAXGEAR: | 19-0906 |
| MAXGEAR: | 40-0175 |
| MDR: | GSP-S030425 |
| MDR: | GSP-S060854 |
| MEAT & DORIA: | 52065 |
| MEC-DIESEL: | 460046 |
| MEC-DIESEL: | 460702 |
| MEC-DIESEL: | 460161 |
| MEC-DIESEL: | 460047 |
| MEC-DIESEL: | 460198 |
| MEC-DIESEL: | 460037 |
| MEC-DIESEL: | 460063 |
| MEHA AUTOMOTIVE: | MH20527 |
| MEHA AUTOMOTIVE: | MH90039 |
| MEHA AUTOMOTIVE: | MH20271 |
| MEHA AUTOMOTIVE: | MH20516 |
| MERTZ: | M-S0800 |
| MERTZ: | M-S4367 |
| MERTZ: | M-S3022 |
| METELLI: | 22-0675-1 |
| METZGER: | 1170289 |
| METZGER: | 51005518 |
| METZGER: | 58007401 |
| METZGER: | 8053758 |
| MEYLE: | 025 243 3219/PD |
| MEYLE: | 025 243 3219/W |
| MEYLE: | 116 030 0003 |
| MEYLE: | 116 030 0004 |
| MEYLE: | 116 031 0022 |
| MEYLE: | 116 050 0091 |
| MGA: | 948 |
| MGA: | SB8016 |
| MINTEX: | MDB2973 |
| MINTEX: | MDB82973 |
| MOBILETRON: | VR-LC100 |
| MONROE: | L10588 |
| MONROE: | L29221 |
| MOOG: | ME-WP-4950 |
| MOOG: | VO-AX-2409 |
| MOTAQUIP: | LVSA1423 |
| MOTAQUIP: | LVTR1503 |
| MOTAQUIP: | LVXL1405 |
| MOTRIO: | 8660006810 |
| MOTRIO: | 8660005282 |
| MOTRIO: | 8550506865 |
| MOTRIO: | 8550506866 |
| MTR: | 12130188 |
| MTR: | 12192292 |
| MTS: | 01.67510 |
| Metalcaucho: | 95091 |
| NAPA: | NST2232 |
| NAPA: | PBP7555 |
| NAPA: | NBP1243 |
| NK: | 224795 |
| NK: | 229980 |
| NK: | 5013357 |
| NK: | 5043321 |
| NK: | 5043321PRO |
| NK: | 59725023 |
| NPS: | H361A10 |
| NTY: | ZPS-FR-006 |
| NTY: | ZWD-ME-009 |
| National: | NP2741 |
| OCAP: | 0601381 |
| OCAP: | 0601802 |
| OCAP: | 0602283 |
| OCAP: | 0604326 |
| OCAP: | 0792742 |
| OCAP: | 1226319 |
| OMG SRL: | G40.8021/C |
| OPEN PARTS: | SSJ1118.11 |
| OPTIMAL: | 12440 |
| OPTIMAL: | BP-12440 |
| OPTIMAL: | G6-1287 |
| OPTIMAL: | BC-2973L |
| OREX: | 131038 |
| ORIGINAL IMPERIUM: | 37789 |
| Omnicraft: | 2399020 |
| Oyodo: | 30Z9124-OYO |
| PAGID: | T1783 |
| PAGID: | T1783N |
| PAGID Racing: | T8219SP2001 |
| PEMEBLA: | BNXBPD1149 |
| PLYOM: | P776768 |
| PROFIT: | 5000-4057 |
| ProfiPower: | 1B1164 |
| ProfiPower: | 1S1127L |
| QUARO: | QP9631 |
| QUARO: | QP9631C |
| QUICK BRAKE: | 109-1678 |
| QUICK BRAKE: | 109-1678-1 |
| QUINTON HAZELL: | BP1650 |
| QUINTON HAZELL: | QR3452S |
| R BRAKE: | RB1923 |
| RAICAM: | RA.0922.1 |
| RAP BRAKES: | R-U0007 |
| RAP BRAKES: | R-P0777 |
| RECOFICIAL: | 181923 |
| RED-LINE: | 43MZ081 |
| RIDEX: | 247E0096 |
| RIDEX: | 273C0694 |
| RIDEX: | 402B0436 |
| RODRUNNER: | AJ-A-593 |
| RODRUNNER: | AJ-A-594 |
| RODRUNNER: | TC-M-738 |
| RODRUNNER: | TC-M-739 |
| RTS: | 92-05902 |
| RTS: | 96-90921-1 |
| RTS: | 96-90921-2 |
| SAMPA: | 100.322 |
| SASIC: | 2706015 |
| SASIC: | 6216162 |
| SASIC: | 7476111 |
| SERCK AUTOMOTIVE: | SA0309 |
| SIDEM: | 50170 |
| SIGMAUTO: | SPB394 |
| SIGMAUTO: | SPB394CE |
| SKF: | VKBP 80073 E |
| SKF: | VKDS 328046 B |
| SRLine: | S70-0534 |
| SRLine: | S6095010 |
| SRLine: | 506537 |
| STARLINE: | 12.50.730 |
| STARLINE: | BD S480P |
| STC: | T495091 |
| SWAG: | 10 93 7612 |
| SWAG: | 30 91 6760 |
| SWAG: | 30 93 2179 |
| SWAG: | 30 93 2180 |
| SWAG: | 30 93 2597 |
| SWAG: | 30 94 9063 |
| SWAG: | 30 94 9065 |
| SWAG: | 50 92 9747 |
| SWAG: | 70 91 6873 |
| Schaeffler FAG: | 821 0699 10 |
| Schaeffler FAG: | 840 0204 10 |
| Stark: | SKEM-0660095 |
| Stark: | SKBP-0010438 |
| Stark: | SKCA-0050692 |
| TALOSA: | 40-01496 |
| TALOSA: | 44-02138 |
| TATSUMI: | TCA1183 |
| TEKNOROT: | A-593 |
| TEKNOROT: | A-594 |
| TEKNOROT: | M-738 |
| TEKNOROT: | M-739 |
| TEXTAR: | 2433301 |
| TEXTAR: | 2433304 |
| TEXTAR: | 2433301CP |
| TOMEX Brakes: | TX 15-82 |
| TOPRAN: | 112 993 |
| TOPRAN: | 112 994 |
| TOPRAN: | 113 504 |
| TOPRAN: | 114 028 |
| TOPRAN: | 304 018 |
| TOPRAN: | 304 150 |
| TREVI AUTOMOTIVE: | TRTT3454 |
| TRIALLI: | PF 1803CR |
| TRISCAN: | 8105 101642 |
| TRISCAN: | 8110 29076 |
| TRISCAN: | 8500 10588 |
| TRISCAN: | 8505 10200 |
| TRUCKTEC AUTOMOTIVE: | 02.31.149 |
| TRUSTING: | 691.1 |
| TRW: | GDB1923 |
| TRW: | JAR993 |
| TRW: | JTC2218 |
| UCEL: | 20241 |
| UNIGOM: | 506155 |
| VAICO: | V25-0176 |
| VAICO: | V30-7603 |
| VALEO: | 302261 |
| VALEO: | 598911 |
| VALEO: | 601036 |
| VALEO: | 604003 |
| VALEO: | 606650 |
| VALEO: | 670036 |
| VALEO: | 302696 |
| VEGAZ GmbH: | MIS-141 |
| VEMA: | VE52461 |
| VEMA: | 450037 |
| WAI: | IL211 |
| WALKER: | 22495 |
| WILMINK GROUP: | WG1775842 |
| WILMINK GROUP: | WG2262558 |
| WILMINK GROUP: | WG2304106 |
| WOLVER: | SP302551 |
| WOLVER: | SP200422 |
| ZEKKERT: | BS-1009 |
| ZEKKERT: | QL-4063 |
| ZIMMERMANN: | 24333.200.1 |
| ZIMMERMANN: | 24333.900.1 |
| fri.tech.: | 691.1 |
| vika: | 44071751601 |
The FEBI BILSTEIN Control/Trailing Arm, wheel suspension (37612) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 37612 against OE and aftermarket reference numbers and confirm the key parameters of this Control/Trailing Arm, wheel suspension — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the FEBI BILSTEIN Control/Trailing Arm, wheel suspension is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the FEBI BILSTEIN Control/Trailing Arm, wheel suspension fits my vehicle?
Share your VIN or registration and our team will check the 37612 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Control/Trailing Arm, wheel suspension an OEM or aftermarket part?
The listing shows the brand and manufacturer number (37612) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the FEBI BILSTEIN Control/Trailing Arm, wheel suspension is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 37612 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Control/Trailing Arm, wheel suspension before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every FEBI BILSTEIN part is
sourced through trusted channels, and we can provide reference details on request.