| Control/Trailing Arm Type: | Control Arm |
| Fitting Position: | Rear Axle |
| Weight [kg]: | 0.26 |
| FORD: | 1 456 980 |
| FORD: | 1 456 980 S1 |
| 4U Autoparts: | 22557FR |
| 4U Autoparts: | 22564FR |
| 4U Autoparts: | 22607RN |
| ABE: | C2X013ABE-P |
| AISIN: | ASN-2144 |
| AISIN: | BPRE-2003 |
| ALLIED NIPPON: | ADB0946 |
| ANDEL: | 181433 |
| ANDEL: | ANRO04232 |
| AP XENERGY: | X40820 |
| AP XENERGY: | X40821 |
| APEC: | PAD1195 |
| APEC: | PD3062 |
| ASAM AUTOMOTIVE: | 71324 |
| ASHIKA: | 51-01-138 |
| ASHUKI by Palidium: | M075-35 |
| ASHUKI by Palidium: | P1-1021 |
| ASHUKI by Palidium: | P1-1034 |
| ASHUKI by Palidium: | P1-1610 |
| ASPART: | 3BPA1313 |
| AUTO FRANCE PARTS: | 21-0029C |
| AUTO-SPEED PARTS: | 290BK08288 |
| B CAR: | 001FD003 |
| B CAR: | 001FD004 |
| BENDIX Braking: | BPD1011 |
| BENDIX Braking: | BPD1141 |
| BENDIX-SEA: | DB1665 MKT |
| BENDIX-SEA: | DB1665 HD |
| BENDIX-SEA: | DB1665 GCT |
| BGA: | KS2307 |
| BLUE PRINT: | ADA104249 |
| BLUE PRINT: | ADN142114 |
| BORG & BECK: | BBP1761 |
| BREMBO: | P 59 042 |
| BREMBO: | P 59 042X |
| BREMBO: | P 59 044 |
| BREMBO: | P59042N |
| BREMBO: | P59044N |
| BREMSI: | BP2980 |
| BSG: | BSG 30-200-010 |
| BSG: | BSG 30-230-037 |
| Bendix: | DB1665 EURO+ |
| Bendix: | DB1763 EURO+ |
| Bendix: | DB1665 |
| Brake ENGINEERING: | PA1391 |
| Burig: | B020080 |
| CAUTEX: | 776358 |
| CHAMPION: | 573018CH |
| CHAMPION: | 573186CH |
| CHAMPION: | 573732CH |
| CIFAM: | 101-457 |
| CIFAM: | 822-337-0 |
| COBREQ: | N-187 |
| COMLINE: | CBP0946 |
| CWORKS: | C12CR1016 |
| DACO Germany: | 321014 |
| DACO Germany: | 323030 |
| DACO Germany: | 323629 |
| DAVID VASCO: | Z1469 |
| DAVID VASCO: | Q1469 |
| DEEVO: | BP52860 |
| DELPHI: | LP1701 |
| DELPHI: | LX0571 |
| DENCKERMANN: | B110650 |
| DON: | PCP1012 |
| DON: | PCP1113 |
| DYNAMATRIX: | DBP1675 |
| DYNAMATRIX: | DBP1766 |
| DYNAMATRIX: | DBP1931 |
| DYS: | 20-23741 |
| Dr!ve+: | DP1010.10.0086 |
| EGT: | 321735cEGT |
| EGT: | 321735EGT |
| EGT: | 321735IEGT |
| EGT: | 322001EGT |
| EQUAL QUALITY: | PF1041 |
| EQUAL QUALITY: | PF1208 |
| EQUAL QUALITY: | GOM716343 |
| EUROBRAKE: | 5502222562 |
| EUROBRAKE: | 5502223629 |
| EUROREPAR: | 1608287180 |
| FEBI BILSTEIN: | 16428 |
| FEBI BILSTEIN: | 16718 |
| FEBI BILSTEIN: | 16744 |
| FENOX: | BK21001 |
| FENOX: | BN00003 |
| FERODO: | FHW4049 |
| FERODO: | FDB1540 |
| FERRON: | TOP04020027 |
| FRIGAIR: | PD05.504 |
| FTE: | 9005001 |
| FTE: | 9005009 |
| FTE: | 9005020 |
| FTE: | BL1784A1 |
| FTE: | 9010354 |
| Fahren: | FBP3062 |
| GH: | GH-413030 |
| GIRLING: | 6114692 |
| GIRLING: | 6116212 |
| GMW: | BDP4387371 |
| GMW: | BDP8000CNR |
| GUTTMANN: | BP5819 |
| HELLA: | 8DB 355 009-121 |
| HELLA: | 8DB 355 011-731 |
| HELLA: | 8DB 355 029-601 |
| HELLA: | 8DB 355 029-631 |
| HELLA: | 8DB 355 030-921 |
| HELLA: | 8DB 355 032-531 |
| HELLA: | 8DB 355 045-411 |
| HELLA PAGID: | 8DB 355 009-121 |
| HELLA PAGID: | 8DB 355 011-731 |
| HELLA PAGID: | 8DB 355 023-871 |
| HELLA PAGID: | 8DB 355 029-601 |
| HELLA PAGID: | 8DB 355 029-631 |
| HELLA PAGID: | 8DB 355 030-921 |
| HELLA PAGID: | 8DB 355 032-531 |
| HELLA PAGID: | 8DB 355 045-411 |
| HERTH+BUSS JAKOPARTS: | J3613019 |
| IAP QUALITY PARTS: | 704-11028 |
| IAP QUALITY PARTS: | 704-13180 |
| ICER: | 181433 |
| IOTO: | 10409-30204 |
| JAPANPARTS: | PP-138AF |
| JAPANPARTS: | PP138JM |
| JAPKO: | 51138 |
| JPN: | 20H1017-JPN |
| JPN: | 20H9062-JPN |
| JURID: | 573018J |
| KAISHIN: | FK3132 |
| KAMOKA: | JQ101135 |
| KAMOKA: | JQ1013080 |
| KAMOKA: | JQ1013532 |
| KAWE: | 0842 00 |
| KAWE: | 810065 |
| KEY PARTS: | KBP1761 |
| KRAFT AUTOMOTIVE: | 6015105 |
| KRAFTVOLL GERMANY: | 07010017 |
| KRAFTVOLL GERMANY: | 07010128 |
| KRAFTVOLL GERMANY: | 07010128 |
| LYNXAUTO: | BD-6302 |
| MAGNETI MARELLI: | 363700459042 |
| MAGNETI MARELLI: | 363700459044 |
| MAPCO: | 6343 |
| MASTER-SPORT GERMANY: | 13046071372N-SET-MS |
| MASTER-SPORT GERMANY: | 13046071602N-SET-MS |
| MASTER-SPORT GERMANY: | 13046071942N-SET-MS |
| MASTER-SPORT GERMANY: | 201101540 |
| MASTER-SPORT GERMANY: | 201101541 |
| MASTER-SPORT GERMANY: | K6071942 |
| MASTER-SPORT GERMANY: | 201101541P |
| MASTER-SPORT GERMANY: | 13046071942N-SET-MSP |
| MASTER-SPORT GERMANY: | 201101540P |
| MASTER-SPORT GERMANY: | 13046071602N-SET-MSP |
| MAXGEAR: | 19-0523 |
| MAXGEAR: | 19-0524 |
| MDR: | MRP-2138 |
| MEC-DIESEL: | 570787VL |
| METELLI: | 04-0457 |
| METELLI: | 22-0337-0 |
| METZGER: | 1170080 |
| METZGER: | 55005249 |
| MINTEX: | MDB2210 |
| MINTEX: | MDB2281 |
| MINTEX: | MDB2686 |
| MINTEX: | MDB82686 |
| MINTEX: | MDK0194 |
| MINTEX: | MDK0199 |
| MINTEX: | MVK0014 |
| MINTEX Racing: | MDB2686FR |
| MOTAQUIP: | LVXL1118 |
| MOTRIO: | 8660004473 |
| MOTRIO: | 8660006308 |
| MOTRIO: | 8660006314 |
| MTR: | 12157542 |
| MTR: | MT457 |
| MTR: | MT618 |
| Metalcaucho: | 91055 |
| NAPA: | PBP7651 |
| NAPA: | NBP1730 |
| NECTO: | FD7026A |
| NK: | 222562 |
| NK: | 223629 |
| NPS: | R361T03 |
| National: | NP2008 |
| OPTIMAL: | 84200 |
| OPTIMAL: | BP-84200 |
| OPTIMAL: | G8-5000 |
| OPTIMAL: | BC-2225L |
| Omnicraft: | 2135668 |
| Oyodo: | 20H1017-OYO |
| PAGID: | T1215 |
| PAGID: | T1489 |
| PAGID: | T1489N |
| PAGID: | T1215N |
| PAGID Racing: | T8057SP2001 |
| PAGID Racing: | T8293SP2001 |
| PEMEBLA: | JAPPP-138AF |
| PEMEBLA: | BNXBPD1141 |
| PEMEBLA: | BNXBPD1011 |
| PLYOM: | P776358 |
| PROCODIS FRANCE: | PF1295 |
| PROCODIS FRANCE: | PF1428 |
| PROFIT: | 2307-1592 |
| ProfiPower: | 1B2009 |
| QUARO: | QP2195 |
| QUARO: | QP2195C |
| QUARO: | QP5169 |
| QUARO: | QP5169C |
| QUICK BRAKE: | 109-1755 |
| QUICK BRAKE: | 109-1755-1 |
| QUINTON HAZELL: | BP1322 |
| R BRAKE: | RB1433 |
| RAICAM: | RA.0769.0 |
| RAP BRAKES: | R-P0505 |
| RAP BRAKES: | R-P0369 |
| RAP BRAKES: | R-P0904 |
| RAP BRAKES: | R-U0001 |
| RECOFICIAL: | 181433 |
| REMSA: | 0842.00 |
| RIDEX: | 402B0145 |
| ROADHOUSE: | 2842.00 |
| ROTINGER: | RT 1PD17010 |
| SASIC: | 6214003 |
| SEIM: | 555265 |
| SIDEM: | 3001 |
| SIGMAUTO: | SPA980 |
| SKF: | VKBP 90178 |
| SPIDAN CHASSIS PARTS: | 58397 |
| SRLine: | S70-1626 |
| STARLINE: | BD S253-1P |
| STC: | T491055 |
| STELLOX: | 853 000B-SX |
| STELLOX: | 853 000BL-SX |
| SWAG: | 40 91 6744 |
| SWAG: | 50 91 6718 |
| SWAG: | 60 91 6428 |
| Schaeffler FAG: | 827 0006 30 |
| Stark: | SKBP-0010145 |
| TALOSA: | 40-04741 |
| TATSUMI: | TCA1077 |
| TEXTAR: | 2348202 |
| TEXTAR: | 2413701 |
| TEXTAR: | 2413703 |
| TEXTAR: | 2413781 |
| TEXTAR: | 89015700 |
| TEXTAR: | 89017600 |
| TEXTAR: | 2413701CP |
| TOMEX Brakes: | TX 12-95 |
| TOMEX Brakes: | TX 14-28 |
| TOPRAN: | 302 052 |
| TOPRAN: | 700 647 |
| TRADEX FRANCE: | TBP1177 |
| TRADEX FRANCE: | TBP1055 |
| TRADEX FRANCE: | TBP701 |
| TRADEX FRANCE: | TBP1621 |
| TREVI AUTOMOTIVE: | PF1158 |
| TRISCAN: | 8105 101654 |
| TRISCAN: | 8110 10534 |
| TRISCAN: | 8140 16704 |
| TRUSTING: | 346.0 |
| TRUSTING: | CF300 |
| TRW: | GDB1469 |
| TRW: | GDB1469DTE |
| TRW: | GDB1621 |
| TRW: | GDB1621DTE |
| TRW: | GDB2086 |
| VAICO: | V25-0226 |
| VAICO: | V25-2642 |
| VAICO: | V40-8028-1 |
| VALEO: | 301019 |
| VALEO: | 301472 |
| VALEO: | 301783 |
| VALEO: | 598472 |
| VALEO: | 598783 |
| VALEO: | 601005 |
| VALEO: | 601008 |
| VALEO: | 601044 |
| VALEO: | 670007 |
| VALEO: | 670472 |
| VALEO: | 670783 |
| VALEO: | 872137 |
| WOKING: | P9423.00 |
| ZEKKERT: | BS-1474 |
| ZEKKERT: | BS-1600 |
| ZIMMERMANN: | 23482.165.1 |
| ZIMMERMANN: | 23482.965.1 |
| ZentParts: | Z07285 |
| fri.tech.: | 346.0 |
The FEBI BILSTEIN Camber Correction Screw (37216) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 37216 against OE and aftermarket reference numbers and confirm the key parameters of this Camber Correction Screw — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the FEBI BILSTEIN Camber Correction Screw is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the FEBI BILSTEIN Camber Correction Screw fits my vehicle?
Share your VIN or registration and our team will check the 37216 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Camber Correction Screw an OEM or aftermarket part?
The listing shows the brand and manufacturer number (37216) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the FEBI BILSTEIN Camber Correction Screw is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 37216 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Camber Correction Screw before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every FEBI BILSTEIN part is
sourced through trusted channels, and we can provide reference details on request.