Cookie Notice
| ACEA specification: | E7 |
| ACEA specification: | A3/B4 |
| API specification: | CI-4/SL |
| Capacity [litre]: | 1 |
| Specification: | MAN 3275 |
| Specification: | MB 229.1 |
| Specification: | MB 228.3 |
| Specification: | Volvo VDS-3 |
| Specification: | Allison C |
| Specification: | CAT ECF-1-a/ECF-2 |
| Specification: | Cummins CES 20071 |
| Specification: | Deutz DQC III-05 |
| Specification: | Mack EO-M PLUS |
| Specification: | MTU Type 2 |
| Specification: | Renault RLD-2 |
| Specification: | Cummins CES 20072 |
| Specification: | Cummins CES 20076 |
| Specification: | Cummins CES 20077 |
| Specification: | Cummins CES 20078 |
| Specification: | DTFR 15B110 |
| SAE viscosity class: | 20W-50 |
| Weight [kg]: | 0.885 |
| Observe service information: |
| DT Spare Parts: | 9.58075 |
| FEBI BILSTEIN: | 195448 |
| FEBI BILSTEIN: | 32922 |
| FEBI BILSTEIN: | 32923 |
| FEBI BILSTEIN: | 32924 |
| FEBI BILSTEIN: | 38408 |
| SWAG: | 15 93 2921 |
| SWAG: | 15 93 2922 |
| SWAG: | 15 93 2924 |
| SWAG: | 99 93 8408 |
| VAICO: | V60-0011 |
| VAICO: | V60-0024 |