| Fitting Position: | Rear Axle |
| Weight [kg]: | 0.22 |
| ALFA ROMEO: | 60650550 |
| ALFA ROMEO: | 60650550 S1 |
| ALFA ROMEO: | 60663775 |
| ALFA ROMEO: | 60663775 S1 |
| NISSAN: | 55065-01B00 |
| NISSAN: | 55065-01B00 S1 |
| NISSAN: | 55240-04B00 |
| NISSAN: | 55240-04B00 S1 |
| TOYOTA: | 4815712060 |
| TOYOTA: | 4815712060 S1 |
| TOYOTA: | 4833112120 |
| TOYOTA: | 4833112120 S1 |
| TOYOTA: | 4834105010 |
| TOYOTA: | 4834105010 S1 |
| TOYOTA: | 4834132051 |
| TOYOTA: | 4834132051 S1 |
| TOYOTA: | 4834132052 |
| TOYOTA: | 4834132052 S1 |
| TOYOTA: | 4875405010 |
| TOYOTA: | 4875405010 S1 |
| LEXUS: | 48341-32051 |
| LEXUS: | 48341-32051 S1 |
| LEXUS: | 48341-32052 |
| LEXUS: | 48341-32052 S1 |
| 4U Autoparts: | 22229BW |
| 7 SEVEN PARTS: | SV03P0127 |
| 7 SEVEN PARTS: | SVP23460 |
| 7 SEVEN PARTS: | SVP15760 |
| A.B.S.: | 36678 |
| A.Z. Meisterteile: | AZMT-42-080-1206 |
| A.Z. Meisterteile: | AZMT-44-022-1387 |
| A.Z. Meisterteile: | AZMT-47-014-1286 |
| ABAKUS: | 231-01-021 |
| ABTEX: | PLU725 |
| ACKOJA: | A38-0497 |
| ACKOJA: | A70-1040 |
| ADRIAUTO: | 28.7006 |
| AISIN: | BPBM-1001 |
| AISIN: | BPBM-1005 |
| AKRON-MALÒ: | 124042 |
| ALLIED NIPPON: | ADB0513 |
| AP XENERGY: | X40392 |
| AP XENERGY: | X40393 |
| AP XENERGY: | X40394 |
| AP-SA: | 5AP331 |
| APEC: | PAD725 |
| APEC: | PD3014 |
| ASHIKA: | 50-00-0005 |
| ASHUKI by Palidium: | P1-1122 |
| ASPART: | 3BPA1052 |
| ATE: | 13.0460-5405.2 |
| ATE: | 13.0470-5405.2 |
| B CAR: | 001NI005 |
| B CAR: | 001NI005 |
| BARUM: | BA2108 |
| BECA CABLES: | 2002262 |
| BENDIX Braking: | BPD1055 |
| BIRTH: | 50079 |
| BIRTH: | 50866 |
| BLUE PRINT: | ADB114221 |
| BORG & BECK: | BBP1399 |
| BORG & BECK: | BKG1121 |
| BORG & BECK: | BPK7034 |
| BORG & BECK: | BTS1159 |
| BOSCH: | 0 986 424 483 |
| BOSCH: | 0 986 460 952 |
| BOSCH: | 0 986 494 015 |
| BOSCH: | 0 986 495 060 |
| BOSCH: | 0 986 495 229 |
| BOSCH: | 0 986 BB0 148 |
| BOSCH: | 0 986 TB2 208 |
| BREMBO: | 07.B314.31 |
| BREMBO: | P 06 024 |
| BREMBO: | P06024N |
| BREMSI: | BP2432 |
| BSF: | 10332 |
| BSG: | BSG 15-200-013 |
| BSG: | BSG 60-700-263 |
| Brake ENGINEERING: | PA1179 |
| Brake ENGINEERING: | PA602 |
| Burig: | B020385 |
| BÖLK: | BOL-1260 |
| CAR: | PNT133 |
| CHAMPION: | 573710CH |
| CIFAM: | 822-124-0 |
| COBREQ: | N-859 |
| COFLE: | 18.0801 |
| COFLE: | 92.18.0801 |
| COMLINE: | CBP0513 |
| DACO Germany: | 321510 |
| DACO Germany: | 321525 |
| DACO Germany: | PK1015 |
| DACO Germany: | PK3710 |
| DANAHER: | ADP0314 |
| DEEVO: | BP50880 |
| DEEVO: | BP71880 |
| DELPHI: | LP710 |
| DELPHI: | LX0153 |
| DELPHI: | LX0330 |
| DENCKERMANN: | B110055 |
| DENCKERMANN: | B110143 |
| DIAMAX: | AD06003 |
| DIAMAX: | N09796 |
| DON: | PCP1010 |
| Dr!ve+: | DP1010.10.0960 |
| ELTA AUTOMOTIVE: | EA8524 |
| ELTA AUTOMOTIVE: | EA8585 |
| EQUAL QUALITY: | PF1258 |
| EQUAL QUALITY: | PF1282 |
| EUROBRAKE: | 5502221510 |
| EUROREPAR: | 1617251480 |
| FEBI BILSTEIN: | 07730 |
| FEBI BILSTEIN: | 16002 |
| FEBI BILSTEIN: | 16343 |
| FEBI BILSTEIN: | 180199 |
| FERODO: | FDB725 |
| FERRON: | TOP04020109 |
| FI.BA: | FBP1388 |
| FIRST LINE: | FKG1121 |
| FIRST LINE: | FPK7034 |
| FIRST LINE: | FTS1159 |
| FRIGAIR: | PD02.503 |
| FTE: | 9001053 |
| FTE: | BL2359A1 |
| FTE: | 9010709 |
| Fahren: | FBP3014 |
| GALFER: | B1.G102-0608.2 |
| GAMA-SA: | GA10132 |
| GIRLING: | 6111002 |
| GIRLING: | 6113482 |
| GOOM: | DCK-0356 |
| GUTTMANN: | BP2114 |
| HELLA: | 8DB 355 008-741 |
| HELLA: | 8DB 355 031-441 |
| HELLA PAGID: | 8DB 355 008-741 |
| HELLA PAGID: | 8DB 355 031-441 |
| HERTH+BUSS JAKOPARTS: | J3600811 |
| Hi-Q: | SP1388 |
| ICER: | 610242 E C |
| JAPANPARTS: | PA-0005AF |
| JAPANPARTS: | PA0005JM |
| JAPKO: | 500005 |
| JPN: | 90A2001-JPN |
| JPN: | 10H9112-JPN |
| JURATEK: | JCP725 |
| JURID: | 573710J |
| KAMOKA: | JQ1011450 |
| KAMOKA: | 7920201 |
| KAUTEK: | TO-BF014ST |
| KAWE: | 0384 00 |
| KEY PARTS: | KBP1399 |
| KOLBENSCHMIDT: | 60415600 |
| KRAFT AUTOMOTIVE: | 6002530 |
| KRAFTVOLL GERMANY: | 07010158 |
| KRAFTVOLL GERMANY: | 07010110 |
| KRAFTVOLL GERMANY: | 10020004 |
| LABCP: | 33.1119 |
| LAMPERTI: | 45.1119 |
| LECOY: | 34841 |
| LINEX: | 30.44.05 |
| LPR: | 05P331 |
| LPR-CN: | 05P331 |
| MAGNETI MARELLI: | 323700048100 |
| MAGNETI MARELLI: | 363700406024 |
| MAHLE: | G57258 |
| MAPCO: | 6417 |
| MAPCO: | 6417HPS |
| MASTER-SPORT GERMANY: | 13046054052N-SET-MS |
| MASTER-SPORT GERMANY: | 201201260 |
| MASTER-SPORT GERMANY: | 201221260 |
| MASTER-SPORT GERMANY: | 202201150 |
| MASTER-SPORT GERMANY: | 202201600 |
| MASTER-SPORT GERMANY: | 202221150 |
| MASTER-SPORT GERMANY: | 202221600 |
| MASTER-SPORT GERMANY: | K6054052 |
| MASTER-SPORT GERMANY: | 201221260P |
| MASTER-SPORT GERMANY: | 202221600P |
| MASTER-SPORT GERMANY: | 202221150P |
| MASTER-SPORT GERMANY: | 13046054052N-SET-MSP |
| MASTER-SPORT GERMANY: | 202201600P |
| MASTER-SPORT GERMANY: | 202201150P |
| MASTER-SPORT GERMANY: | 201201260P |
| MASTER-SPORT GERMANY: | 13046054052T-SET-MS |
| MATRIX PRO: | MX01420054 |
| MATRIX PRO: | MX02321211 |
| MATRIX PRO: | MX01420055 |
| MAXGEAR: | 18-0801 |
| MAXGEAR: | 19-0623 |
| MAXGEAR: | 19-3665 |
| MAXTECH: | 3073000 |
| METAL LEVE: | BG-258-U |
| METELLI: | 22-0124-0 |
| METZGER: | 1170043 |
| METZGER: | 4010391 |
| MEYLE: | 025 232 8717 |
| MEYLE: | 025 232 8717/PD |
| MGA: | 283 |
| MINTEX: | MDB1901 |
| MINTEX: | MDK0090 |
| MINTEX: | MDK0262 |
| MOTAQUIP: | LVXL634 |
| MTR: | MT445 |
| NAPA: | PBP7315 |
| NECTO: | FD6476A |
| NK: | 221510 |
| NPS: | M420I29 |
| National: | NP2192 |
| NiBK: | PN0010 |
| OPTIMAL: | AK-735111 |
| Omnicraft: | 2135128 |
| PAGID: | T1177 |
| PAGID: | T1177N |
| PAGID Racing: | T8168SP2001 |
| PEMEBLA: | JAPPA-0005AF |
| PEMEBLA: | BNXBPD1055 |
| PROCODIS FRANCE: | PF1205 |
| PROCODIS FRANCE: | PF1316 |
| PROFIT: | 5000-0725 |
| PROFIT: | 5000-0725 C |
| ProfiPower: | 1B1022 |
| QUARO: | QP5332 |
| QUARO: | QP5332C |
| QUARO: | QP5619 |
| QUARO: | QP5619C |
| QUICK BRAKE: | 109-1148 |
| QUICK BRAKE: | 109-1148-1 |
| QUICK BRAKE: | 109-1221 |
| QUICK BRAKE: | 109-1221-1 |
| QUINTON HAZELL: | BP531 |
| QUINTON HAZELL: | MBP531 |
| R BRAKE: | RB0801 |
| RAICAM: | RA.0436.0 |
| RAP BRAKES: | R-U0045 |
| RAP BRAKES: | R-U0216 |
| RAP BRAKES: | R-P0267 |
| RAP BRAKES: | R-P0076 |
| RED-LINE: | 49NI007 |
| REMSA: | 0384.00 |
| RICAMBIFLEX GM: | 01109011 |
| RIDEX: | 402B0005 |
| RIDEX: | 402B0005P |
| ROADHOUSE: | 2384.00 |
| ROTINGER: | RT 2PD07100 |
| SAMKO: | 5SP331 |
| SB: | BP32010 |
| SIGMAUTO: | SPA432 |
| SKF: | VKBP 80723 |
| SONOVA: | CC00680 |
| SPJ: | 091444 |
| SRLine: | S70-0032 |
| SRLine: | S70-0071 |
| STARLINE: | BD S153 |
| STARLINE: | BD S314P |
| STELLOX: | 395 000B-SX |
| STELLOX: | 1611 000B-SX |
| SWAG: | 10 56 0019 |
| SWAG: | 20 91 6002 |
| SWAG: | 20 91 6343 |
| SWAG: | 33 10 6965 |
| SWAG: | 33 10 7925 |
| Stark: | SKBM-1004 |
| TECDRIVE: | TPF0228 |
| TEXTAR: | 2328702 |
| TEXTAR: | 2328781 |
| TEXTAR: | 89014700 |
| TEXTAR: | 89014800 |
| TEXTAR: | 89014900 |
| TEXTAR: | 2328702CP |
| TOMEX Brakes: | TX 12-05 |
| TOMEX Brakes: | TX 13-16 |
| TOPRAN: | 117 629 |
| TOPRAN: | 500 378 |
| TRICLO: | 881912 |
| TRISCAN: | 8105 101611 |
| TRISCAN: | 8105 111612 |
| TRISCAN: | 8110 11960 |
| TRUSTING: | 126.0 |
| TRW: | GDB1100 |
| TRW: | GDB1348 |
| TRW: | GDB1348DTE |
| VAICO: | V20-8115 |
| VAICO: | V20-90001 |
| VALEO: | 301018 |
| VALEO: | 598018 |
| VALEO: | 670018 |
| VEMA: | 380016 |
| VEMA: | 400033 |
| VILLAR: | 626.0331 |
| WOKING: | P2843.00 |
| ZIMMERMANN: | 23287.175.1 |
| ZIMMERMANN: | 23287.175.9 |
| ZIMMERMANN: | 23287.975.1 |
| fri.tech.: | 126.0 |
The FEBI BILSTEIN Dust Cover Kit, shock absorber (180801) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 180801 against OE and aftermarket reference numbers and confirm the key parameters of this Dust Cover Kit, shock absorber — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the FEBI BILSTEIN Dust Cover Kit, shock absorber is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the FEBI BILSTEIN Dust Cover Kit, shock absorber fits my vehicle?
Share your VIN or registration and our team will check the 180801 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Dust Cover Kit, shock absorber an OEM or aftermarket part?
The listing shows the brand and manufacturer number (180801) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the FEBI BILSTEIN Dust Cover Kit, shock absorber is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 180801 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Dust Cover Kit, shock absorber before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every FEBI BILSTEIN part is
sourced through trusted channels, and we can provide reference details on request.