| paired article number: | 12684 |
| Length [mm]: | 215 |
| Internal Thread Size: | M16 x 1,5 |
| Thread Type: | with right-hand thread |
| Fitting Position: | Front Axle Left |
| Weight [kg]: | 0.725 |
| Supplementary Article/Supplementary Info: | with lock nuts |
| BMW: | 32 21 1 091 723 |
| 4U Autoparts: | 37660PU |
| A.B.S.: | 230556 |
| A.B.S.: | 35029 |
| A.Z. Meisterteile: | AZMT-42-010-5161 |
| A.Z. Meisterteile: | AZMT-44-022-1690 |
| ACAUTO: | AC-CBA5505 |
| ACKOJA: | A37-70-0001 |
| ACKOJA: | A37-70-0001 |
| AE TOPLIGHT: | 609112 |
| AIC: | 52344 |
| AIC: | 57334 |
| AKRON-MALÒ: | 135044 |
| ALLIED NIPPON: | ADB02246 |
| ALTE AUTOMOTIVE: | 78540AL |
| ANDEL: | 182158 |
| ANDEL: | ANRO00605 |
| ANGLI: | 15312 |
| AP XENERGY: | X41474 |
| APlus: | 11874AP |
| APlus: | 23794AP |
| AS-PL: | A9055 |
| AS-PL: | A9055(LETRIKA) |
| AS-PL: | SG9041S |
| ASAM AUTOMOTIVE: | 99386 |
| ASMETAL: | 17BM0302 |
| ASPART: | 6OCO1071 |
| ASSO: | 12.1089 |
| AUTLOG: | AS3503 |
| AUTOTEAM: | A2683 |
| AUTOTEAM: | L530000 |
| AVA QUALITY COOLING: | BW3559 |
| AYD: | 9100763 |
| AYD OE - Excellence: | 91-00763 |
| AYD OE - Excellence: | 88-12683 |
| Alfa e-Parts: | AF13834 |
| BBR Automotive: | 001-60-02803 |
| BBR Automotive: | 003-50-12113 |
| BENDIX Braking: | BPD1159 |
| BLUE PRINT: | ADG014105 |
| BLUE PRINT: | ADP154210 |
| BORG & BECK: | BTR4800 |
| BRAXIS: | AA0515 |
| BRECAV: | 229.010 |
| BRECAV: | 229.010E |
| BREMBO: | P 61 116 |
| BREMBO: | P61116N |
| BREMI: | 20137 |
| BREMSI: | BP3597 |
| BSG: | BSG 15-310-006 |
| BorgWarner (BERU): | ZS261 |
| Brake ENGINEERING: | PA1994 |
| CASCO: | COC75011AS |
| CASCO: | CIC78055AS |
| CASCO: | CSN73FG5GS |
| COMLINE: | CBP02246 |
| CORTECO: | 49401595 |
| DACO Germany: | 320616 |
| DELPHI: | GN10277-12B1 |
| DELPHI: | TA1875 |
| DELPHI: | TA1875-11B1 |
| DIAMAX: | DG2106 |
| DIPASPORT: | BBA096DLPN |
| DIPASPORT: | LTX070BLN |
| DIPASPORT: | RAO133N |
| DON: | PCP1998 |
| DYS: | 22-21862 |
| Dr!ve+: | DP1010.10.1148 |
| ELTA AUTOMOTIVE: | EE5308 |
| ERA: | 880142 |
| ERA: | 880142A |
| ERA: | ZN12683 |
| ERA: | ZN12693 |
| ERA: | 552062 |
| ERA: | ZN12683 |
| ESEN SKV: | 31SKV281 |
| EUROBRAKE: | 5502221973 |
| FA1: | 25-20001.10 |
| FA1: | 25-20001.5 |
| FA1: | 25-20001.25 |
| FAE: | 80458 |
| FAST: | FT29559 |
| FEBI BILSTEIN: | 100125 |
| FEBI BILSTEIN: | 100128 |
| FEBI BILSTEIN: | 16957 |
| FEBI BILSTEIN: | 182183 |
| FIRST LINE: | FTR4800 |
| FISPA: | 590027 |
| FISPA: | 82.824 |
| FISPA: | 85.30000 |
| FISPA: | 85.30000A2 |
| FISPA: | A12ML0107A2 |
| FLAMAR: | RMF220057HQ |
| FLAMAR: | BEF660087HQ |
| FONOS: | 610639 |
| FONOS: | 610777 |
| FORMPART: | 1202009 |
| FRAP: | F2097 |
| GIRLING: | 6120622 |
| GM: | 1907 |
| GM: | 5618D |
| GM: | 5870D |
| GM: | 6765D |
| GM: | 6766D |
| GM: | 8763D |
| GM: | 8842D |
| GSP: | S070059 |
| GSP-BR: | S070059 |
| GUTTMANN: | BP8926 |
| HELLA: | 8DB 355 020-931 |
| HELLA PAGID: | 8DB 355 020-931 |
| HERTH+BUSS ELPARTS: | 50267180 |
| HERTH+BUSS ELPARTS: | 70682928 |
| HERTH+BUSS JAKOPARTS: | J3602134 |
| HITACHI: | 138843 |
| HOFFER: | 7212683 |
| HOFFER: | 7452683 |
| HOFFER: | 8010411 |
| HOFFER: | 8095027 |
| ICER: | 182158 |
| IJS GROUP: | 30-1004 |
| IMASAF: | 26.80.01 |
| ITAB AUTOMOTIVE: | 93075011AV |
| JDEUS: | 405M16 |
| JPN: | 70E0515-JPN |
| KAISHIN: | FK20202 |
| KALE OTO RADYATÖR: | 344460 |
| KAMOKA: | 7730150 |
| KAVO PARTS: | STE-10323 |
| KAWE: | 8500 11104 |
| KAWE: | 8500 11310 |
| KLARIUS: | 120212 |
| KLARIUS: | 230350 |
| KLARIUS: | FT334W |
| KLARIUS: | FT339M |
| KRAFT AUTOMOTIVE: | 4312600 |
| KRAFTVOLL GERMANY: | 13020494 |
| KRAFTVOLL GERMANY: | 13020496 |
| KRAFTVOLL GERMANY: | 08090075 |
| KRAFTVOLL GERMANY: | 11100014 |
| LE Part: | LEA0719 |
| LEMARK: | CP235 |
| LEMFÖRDER: | 15378 01 |
| LEMFÖRDER: | 15378 02 |
| LEMFÖRDER: | 15378 03 |
| LGK: | 088083011LGK |
| LUCAS: | DMB841 |
| LYNXAUTO: | BD-6120 |
| LYNXAUTO: | C4139L |
| MAGNETI MARELLI: | 363700461116 |
| MAPCO: | 49735 |
| MAPCO: | 6836 |
| MASTER-SPORT GERMANY: | 15378-PCS-MS |
| MASTER-SPORT GERMANY: | 37012-KIT-MS |
| MASTER-SPORT GERMANY: | 37012/1-kit-ms |
| MASTER-SPORT GERMANY: | 37012/1-KIT-MSM |
| MASTER-SPORT GERMANY: | 37012-KIT-MSM |
| MASTER-SPORT GERMANY: | 37012/1-KIT-MSP |
| MASTER-SPORT GERMANY: | 37012-KIT-MSP |
| MATRIX PRO: | MX01180006 |
| MAXGEAR: | 19-3064 |
| MAXGEAR: | 27-1770 |
| MAXGEAR: | 69-0884 |
| MDR: | GSP-S070059 |
| MDR: | BER-ZS261 |
| MEAT & DORIA: | 10411 |
| MEAT & DORIA: | 73212683 |
| MEAT & DORIA: | 95027 |
| METZGER: | 08941007 |
| METZGER: | 54009901 |
| METZGER: | 2280035 |
| MEYLE: | 019 501 9016 |
| MEYLE: | 316 020 4375 |
| MEYLE: | 114 800 0283 |
| MINTEX: | MDB3393 |
| MOBILETRON: | CC-11 |
| MOBILETRON: | OS-A301P |
| MOOG: | BM-ES-4375 |
| MOTAQUIP: | LVCL1213 |
| MOTAQUIP: | LVXL1758 |
| MOTRIO: | 8660006818 |
| MOTRIO: | 8660005289 |
| MTR: | 12161325 |
| MTS: | 01.66360 |
| NISSENS: | 90657 |
| NK: | 221973 |
| NK: | 5031521 |
| NOVAK: | 06.748 |
| NPS: | T536A01 |
| NTY: | CCL-BM-000 |
| NTY: | ECZ-CH-037 |
| Novak: | 06.748 |
| OCAP: | 0291395 |
| OE-FIT Schäferbartho: | 100 02 276 03 22 |
| OPEN PARTS: | BPA1580.00 |
| OPTIMAL: | G1-1013 |
| ORIGINAL Schäferbart: | 315 27 085 01 11 |
| Oyodo: | 70E5004-OYO |
| PAGID: | T2291 |
| PEMEBLA: | BNXBPD1159 |
| ProfiPower: | 1B1248 |
| QUARO: | QP9166 |
| QUARO: | QP9166C |
| QUINTON HAZELL: | QR3398S |
| QUINTON HAZELL: | XIC8350 |
| R BRAKE: | RB2158 |
| RAP BRAKES: | R-P0885 |
| REACH: | 1.24.12029 |
| REAL: | 40494110BN |
| REAL: | 30089550BN |
| REAL: | 802765GFOE |
| RECOFICIAL: | 182158 |
| RECOFICIAL: | RECSOC75011.0 |
| RECOFICIAL: | 30-1004 |
| RIDEX: | 402B0952 |
| RIDEX: | 914T0343 |
| RODRUNNER: | TR-B-402 |
| RODRUNNER: | TR-B-432 |
| RTS: | 91-99528-2 |
| SANDO: | SOC75011.0 |
| SANDO: | SIC78055.0 |
| SANDO: | SSN73FG5.1 |
| SASIC: | 6210073 |
| SERA: | LR7031 |
| SIDAT: | 590027 |
| SIDAT: | 82.824 |
| SIDAT: | 85.30000 |
| SIDAT: | 85.30000A2 |
| SIDAT: | A12ML0107A2 |
| SIDEM: | 21632 |
| SIGAM: | 12158 |
| SIGMAUTO: | SPB597 |
| SNRA: | LR9031 |
| SPIDAN CHASSIS PARTS: | 57074 |
| SRLine: | S70-0650 |
| STARTCAR: | 683ST21 |
| STARTCAR: | 683ST21 |
| STELLOX: | 51-00763-SX |
| STELLOX: | 51-00763A-SX |
| STORM QUALITY PARTS: | STO150002 |
| SWAG: | 20 10 0125 |
| SWAG: | 20 72 0040 |
| SWAG: | 64 91 6957 |
| Schaeffler FAG: | 840 0674 10 |
| Stark: | SKBP-0011546 |
| Stark: | SKTE-0280157 |
| TALOSA: | 42-08902 |
| TEKNOROT: | B-402 |
| TEKNOROT: | B-432 |
| TESLA: | CL525 |
| TEXTAR: | 2583601 |
| TOPRAN: | 500 439 |
| TOPRAN: | 502 359 |
| TOPRAN: | 723 711 |
| TRADEX FRANCE: | TBP1091 |
| TRADEX FRANCE: | TBP2062 |
| TREVI AUTOMOTIVE: | TRTT1445 |
| TRISCAN: | 8500 11104 |
| TRISCAN: | 8500 11310 |
| TRISCAN: | 8860 10022 |
| TRUCKTEC AUTOMOTIVE: | 08.37.034 |
| TRW: | GDB2062 |
| TRW: | JTE153 |
| VAICO: | V20-7132 |
| VAICO: | V22-0467 |
| VAICO: | V30-0705 |
| VALEO: | 245242 |
| VEGAZ GmbH: | FTS-151 |
| VEMA: | 27367 |
| VEMO: | V20-73-0184 |
| VEMO: | V10-72-0403 |
| WAI: | CUF33 |
| WILMINK GROUP: | WG1012239 |
| WILMINK GROUP: | WG1487350 |
| WILMINK GROUP: | WG1496658 |
| WILMINK GROUP: | WG1748505 |
| WILMINK GROUP: | WG1749647 |
| WILMINK GROUP: | WG2017373 |
| WILMINK GROUP: | WG2118727 |
| WILMINK GROUP: | WG2292642 |
| XEVO: | XIG5355 |
| at autoteile germany: | at22518 |
The FEBI BILSTEIN Tie Rod End (12683) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 12683 against OE and aftermarket reference numbers and confirm the key parameters of this Tie Rod End — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the FEBI BILSTEIN Tie Rod End is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the FEBI BILSTEIN Tie Rod End fits my vehicle?
Share your VIN or registration and our team will check the 12683 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Tie Rod End an OEM or aftermarket part?
The listing shows the brand and manufacturer number (12683) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the FEBI BILSTEIN Tie Rod End is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 12683 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Tie Rod End before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every FEBI BILSTEIN part is
sourced through trusted channels, and we can provide reference details on request.