| Number of bicycles: | 3 |
| Maximum Load [kg]: | 60 |
| Bicycle holder type: | Bicycle carrier lockable to the trailer hitch |
| Bicycle holder type: | lockable supporting arms |
| Socket f. trailer coupl. (pole arrangem.): | 7-pin |
| Socket f. trailer coupl. (pole arrangem.): | 13-pin |
| Foldable/Hinged: | Foldable |
| Foldable/Hinged: | tiltable |
| max. bicycle tyre width [mm]: | 60 |
| with ECE/ABE approval: | |
| Article number of recommended accessories: | 500-024 |
| Article number of recommended accessories: | 500-044 |
| Weight [kg]: | 21 |
| Length [mm]: | 1,480 |
| Width [mm]: | 830 |
| Height [mm]: | 675 |
| Length (folded in) [mm]: | 765 |
| Width (folded in) [mm]: | 830 |
| Height (folded in) [mm]: | 250 |
| Packaging length [cm]: | 105 |
| Packaging width [cm]: | 35 |
| Packaging height [cm]: | 68.5 |
| 4U Autoparts: | 22657FT |
| 4U Autoparts: | 32476VV |
| 7 SEVEN PARTS: | SV03P0021 |
| A.B.S.: | 36894 |
| ABAKUS: | 140-02-008 |
| AISIN: | BPFI-1030 |
| AISIN: | BPFI-1032 |
| AKRON-MALÒ: | 14947A |
| AKS DASIS: | 280031N |
| ALLIED NIPPON: | ADB11772 |
| AP XENERGY: | X40577 |
| APlus: | 19003AP |
| APlus: | 15574AP |
| ASHIKA: | 50-00-0003 |
| ASSO: | 50.0003 |
| AUTOFREN SEINSA: | D8206 |
| AUTOTEAM: | G500003 |
| AYD: | 9107892 |
| AYD OE - Excellence: | 83-04463 |
| AYD OE - Excellence: | 91-07892 |
| BENDIX Braking: | BPD1823 |
| BIRTH: | 50428 |
| BLUE PRINT: | ADH28109 |
| BLUE PRINT: | ADL144227 |
| BORG & BECK: | BTH1014 |
| BOTTO RICAMBI: | BRM5200 |
| BREMSI: | BP2838 |
| BTE: | 853010 |
| CAFFARO: | 500003 |
| CALORSTAT by Vernet: | OS3520 |
| CAUTEX: | 757170 |
| CAUTEX: | 766957 |
| CHAMPION: | 573042CH |
| CIFAM: | 613-065 |
| CIFAM: | 822-083-0 |
| COBREQ: | N-539 |
| COMLINE: | CBP11772 |
| DA SILVA: | DA2391 |
| DA SILVA: | K2047 |
| DEXWAL MOBIDEX: | 03-1272 |
| DEXWAL MOBIDEX: | 03-628 |
| DIAMAX: | A7017 |
| DT Spare Parts: | 5.00003 |
| DT Spare Parts: | 2.15799 |
| EACLIMA: | 30C71060 |
| EDEX: | 24.103 |
| ELRING: | 024.481 |
| EPS: | 1.800.003 |
| EQUAL QUALITY: | PF1027 |
| EQUAL QUALITY: | PF1154 |
| EQUAL QUALITY: | PF1163 |
| EQUAL QUALITY: | PF1315 |
| ERA: | 500003 |
| ERT: | 500003 |
| ERT: | 500003 |
| FA1: | MD000622 |
| FACAR: | 500003 |
| FACET: | 7.0003 |
| FARE SA: | 11183 |
| FARE SA: | 25207 |
| FEBI BILSTEIN: | 04095 |
| FEBI BILSTEIN: | 05084 |
| FEBI BILSTEIN: | 16244 |
| FEBI BILSTEIN: | 16849 |
| FEBI BILSTEIN: | 32024 |
| FEBI BILSTEIN: | 36557 |
| FEBI BILSTEIN: | 36560 |
| FEBI BILSTEIN: | 43469 |
| FEBI BILSTEIN: | 43474 |
| FEBI BILSTEIN: | 43487 |
| FEBI BILSTEIN: | 43648 |
| FENNO: | P574CAT |
| FERODO: | FDB1299 |
| FIRST LINE: | FTH1014 |
| FISPA: | 500003 |
| FISPA: | 500003 |
| FONOS: | 20492 |
| FRIGAIR: | PD04.515 |
| G+M KAT: | 80 0175 |
| GOOM: | AH-0055 |
| GT-BERGMANN: | GT52-640 |
| HELLA: | 8DB 355 008-611 |
| HELLA PAGID: | 8DB 355 008-611 |
| HERTH+BUSS JAKOPARTS: | J2864009 |
| HIGHWAY AUTOMOTIVE: | 10057920 |
| HJS: | 96 11 3133 |
| HOFFER: | 96002 |
| IJS GROUP: | 93-1146 |
| IJS GROUP: | 93-2103 |
| IMASAF: | 66.47.33 |
| JAPANPARTS: | PA-0003AF |
| JAPANPARTS: | PA0003JM |
| JAPKO: | 500003 |
| JAPKO: | 500003 |
| JAPKO: | 500003 |
| JPN: | 10H9166-JPN |
| JURID: | 573042J |
| KAISHIN: | FK20024 |
| KAISHIN: | FK20130 |
| KAMOKA: | 890026 |
| KAMOKA: | JQ1012598 |
| KAMOKA: | 8600130 |
| KAUTEK: | FI-TH049 |
| KRAFT AUTOMOTIVE: | 4416845 |
| KW: | 500 003 |
| MAHLE: | CIR 22 000P |
| MAXGEAR: | 49-0681 |
| MAXGEAR: | 54-0893 |
| MDR: | EPS-1800 003 |
| MEAT & DORIA: | 96002 |
| MEC-DIESEL: | 500003 |
| MEC-DIESEL: | 141571 |
| MEC-DIESEL: | 141570 |
| METELLI: | 13-0065 |
| METELLI: | 22-0083-0 |
| METZGER: | 751.096 |
| METZGER: | 8070123 |
| METZGER: | 8073634 |
| MI.R.A.: | 16/3534 |
| MILES: | AG03276 |
| MINTEX: | MDB1951 |
| MOTAQUIP: | LVRP260 |
| MOTAQUIP: | LVXL1030 |
| Menabò: | 000103400000 |
| Menabò: | 000038100000 |
| Menabò: | 000112700000 |
| Metalcaucho: | 500003 |
| Metalcaucho: | 09358 |
| Metalcaucho: | 500003 |
| NAP carPARTS: | CAK10683 |
| NECTO: | FD6771A |
| NPS: | H282A09 |
| NPS: | F135T241 |
| NRF: | 500003 |
| O.M.P. Aftermarket: | 500.003 |
| ORIGINAL IMPERIUM: | 18142 |
| PAGID: | T1166 |
| PEMEBLA: | JAPPA-0003AF |
| PLYOM: | P757170 |
| PLYOM: | P766957 |
| POLMO: | 24.58 |
| ProfiPower: | 1B1092 |
| QUINTON HAZELL: | XOPS75 |
| RECOFICIAL: | D8206 |
| RECOFICIAL: | 93-1146 |
| RECOFICIAL: | 93-2103 |
| RED-LINE: | 27FT013 |
| RIDEX: | 402B0058 |
| SIDAT: | 500003 |
| SIDAT: | 500003 |
| SIGAM: | 42105 |
| SIGMAUTO: | SPA838 |
| SKF: | VKBP 81050 E |
| SKF: | VKBP 80786 E |
| SKF: | VKBP 80785 E |
| SKF: | VKBP 80784 E |
| SKF: | VKBP 81049 E |
| SRLine: | S70-0274 |
| STC: | T409358 |
| STC: | T4500003 |
| STORM QUALITY PARTS: | 114250 |
| SWAG: | 20 86 0004 |
| SWAG: | 20 86 0009 |
| SWAG: | 20 93 6557 |
| SWAG: | 20 93 6560 |
| SWAG: | 20 94 3468 |
| SWAG: | 20 94 3469 |
| SWAG: | 20 94 3474 |
| SWAG: | 20 94 3487 |
| SWAG: | 30 93 2024 |
| SWAG: | 70 91 6244 |
| SWAG: | 74 91 6849 |
| Stark: | SKBP-0010057 |
| TEBO: | 500003 |
| TEXTAR: | 2163702 |
| TOPRAN: | 108 170 |
| TOPRAN: | 113 912 |
| TOPRAN: | 500 289 |
| TOPRAN: | 500 290 |
| TREVI AUTOMOTIVE: | PF1054 |
| TRIALLI: | CM 5519 |
| TRICLO: | 362303 |
| TRUSTING: | 085.0 |
| TrakMotive: | 50-0003 |
| VAICO: | V24-0688 |
| VAICO: | V24-0689 |
| VAICO: | V24-0069 |
| VEGAZ GmbH: | SKK-904 |
| VEMA: | 500003 |
| VEMA: | 500003 |
| VENEPORTE: | 500003 |
| VITALE: | DA943180 |
| WALKER: | 20492 |
| WILMINK GROUP: | WG1084866 |
| WILMINK GROUP: | WG1266429 |
| WILMINK GROUP: | WG2153995 |
| WILMINK GROUP: | WG2184512 |
| WILMINK GROUP: | WG2316920 |
| WILMINK GROUP: | WG2310306 |
| YSPARTS: | YS-TIH1094H |
| fri.tech.: | 085.0 |
The BOSAL Bike Rack, trailer hitch carrier (500-003) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 500-003 against OE and aftermarket reference numbers and confirm the key parameters of this Bike Rack, trailer hitch carrier — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the BOSAL Bike Rack, trailer hitch carrier is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the BOSAL Bike Rack, trailer hitch carrier fits my vehicle?
Share your VIN or registration and our team will check the 500-003 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Bike Rack, trailer hitch carrier an OEM or aftermarket part?
The listing shows the brand and manufacturer number (500-003) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the BOSAL Bike Rack, trailer hitch carrier is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 500-003 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Bike Rack, trailer hitch carrier before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every BOSAL part is
sourced through trusted channels, and we can provide reference details on request.