Cookie Notice
| Hub Inner Diameter [mm]: | 15 |
| Hub fastening hole diameter [mm]: | 12.58 |
| Hub Outer Diameter [mm]: | 85 |
| Pitch circle diameter, hub [mm]: | 67.05 |
| Number of hub fastening holes: | 7 |
| Pitch circle diameter, clutch pressure plate [mm]: | 273.4 |
| Inner Diameter Tread [mm]: | 158 |
| Clutch Pressure Plate Outer Diameter [mm]: | 266.8 |
| Number of clutch pressure plate fastening holes: | 6 |
| Number of Teeth: | 114 |
| Weight [kg]: | 7 |
| Observe service information: |
| ASHIKA: | 91-05-504 |
| JAPANPARTS: | VL-504 |
| JAPKO: | 91504 |