| Weight [kg]: | 0.208 |
| Internal width: | 55 |
| Inner Diameter [mm]: | 36 |
| Outer Diameter [mm]: | 61 |
| VOLVO: | 20428166 |
| RENAULT TRUCKS: | 7420428166 |
| 4U Autoparts: | 15411VO |
| 4U Autoparts: | 52578VV |
| 4U Autoparts: | 72196VV |
| A.B.S.: | 17500 |
| A.B.S.: | 271048 |
| A.B.S.: | 720462 |
| A.Z. Meisterteile: | AZMT-42-022-1086 |
| A.Z. Meisterteile: | AZMT-40-030-2364 |
| ABAKUS: | 231-03-163 |
| ABAKUS: | 233-09-004 |
| ABAKUS: | 140-01-184 |
| ABE: | C3W043ABE |
| AHE: | 93095/O |
| AHE: | 93775 |
| AIC: | 52851 |
| AKS DASIS: | 409000N |
| ALLIED NIPPON: | AND6604 |
| AP: | 25043 V |
| AP: | 25584 V |
| AP XENERGY: | X602486 |
| APEC: | DSK2309 |
| APEC: | SDK6410 |
| APEC: | DSK2309B |
| APlus: | 26469AP |
| AS-PL: | SD9029 |
| AS-PL: | SD9029P |
| ASAM AUTOMOTIVE: | 102116 |
| ASHUKI by Palidium: | 0966-6004NEW |
| ASPART: | 3BDI1144 |
| ATE: | 24.0132-0117.1 |
| ATE: | 24.1132-0117.1 |
| ATI: | P786 |
| AYD OE - Excellence: | 72-15358 |
| Automotive RYME: | 322093 |
| BBR Automotive: | 003-60-00460 |
| BENDIX Braking: | BDS1545LHC |
| BIRTH: | 4871 |
| BLUE PRINT: | ADN18931B |
| BLUE PRINT: | ADV184328 |
| BORG & BECK: | BBD5756S |
| BORG & BECK: | BBD5757S |
| BOSCH: | 0 986 474 445 |
| BOSCH: | 0 986 479 248 |
| BOSCH: | F 042 030 335 |
| BOTTO RICAMBI: | BRAC5336 |
| BRECO: | BV 8639 |
| BRECO: | BV 9194 |
| BREMBO: | 09.9867.11 |
| BREMBO: | 09.C881.11 |
| BREMI: | 20327 |
| BSG: | BSG 30-355-005 |
| BSG: | BSG 90-210-032 |
| Brake ENGINEERING: | CA1362R |
| Brake ENGINEERING: | DI956230S |
| BÖLK: | BOL-G041020 |
| CAR: | 142.1036 |
| CAR: | HPD 1036 |
| CASCO: | CSP72113AS |
| CASCO: | CSP72147AS |
| CASCO: | CSP72147GS |
| CASCO: | CDR14001AS |
| CAUTEX: | 774889 |
| CEVAM: | 131297 |
| CEVAM: | OL131297 |
| COMLINE: | ADC1458V |
| CORTECO: | 49374200 |
| DA SILVA: | DP2928 |
| DA SILVA: | ET6162 |
| DA SILVA: | ET5775 |
| DACO Germany: | 604230 |
| DAKAtec: | 400040 |
| DELPHI: | BG9773 |
| DELPHI: | BG9773C-19B1 |
| DELPHI: | BG9773C-18B1 |
| DENCKERMANN: | B130458 |
| DENSO: | DRR12006 |
| DEPA: | PA786 |
| DIAMAX: | B2017 |
| DIEDERICHS: | DCM1120 |
| DIPASPORT: | PSO083DPSN |
| DRI: | 3228010 |
| DRI: | 715520391 |
| DT Spare Parts: | 2.62375 |
| DYNAMATRIX: | DPSP068 |
| Dr!ve+: | DP1010.11.0389 |
| EAA: | EAA-121115 |
| EAA: | EAA-121115-R |
| EACLIMA: | 45C30006 |
| EAI: | 2584026 |
| EAI: | SOR4051120 |
| EAI: | PH05151 |
| ELSTOCK: | 15-0391 |
| ELSTOCK: | 83-1208 |
| ENERGY: | PW680996 |
| ERA Benelux: | BC62095 |
| ERA Benelux: | SP81297 |
| ESEN SKV: | 10SKV067 |
| ETG Automotive: | 02.03.99.242428 |
| EUROBRAKE: | 53012126118 |
| EUROBRAKE: | 58152047102 |
| EUROBRAKE: | 58153147102 |
| EUROBRAKE: | 58153447102 |
| FARE SA: | 35954 |
| FEBI BILSTEIN: | 179523 |
| FEBI BILSTEIN: | 27642 |
| FEBI BILSTEIN: | 33165 |
| FEBI BILSTEIN: | 37076 |
| FEBI BILSTEIN: | 37089 |
| FEBI BILSTEIN: | 37656 |
| FEBI BILSTEIN: | 37659 |
| FEBI BILSTEIN: | 46771 |
| FEBI BILSTEIN: | 187778 |
| FI.BA: | FBD357L |
| FLAMAR: | BHF420127HQ |
| FLAMAR: | BHF850127FV |
| FLAMAR: | BHF850127HQ |
| FLAMAR: | PAF210041HQ |
| FORMPART: | 29407108/S |
| FREMAX: | BD-3326 |
| FRIGAIR: | 0604.3034 |
| FTE: | RX5498124A0 |
| FTE: | 9291624 |
| Fahren: | FBD6410 |
| GIRLING: | 6047625 |
| GIRLING: | 7111310 |
| GM: | 2362 |
| GSP: | 537879 |
| HC-Cargo: | F032231960 |
| HC-Cargo: | F032231960 |
| HELLA: | 8AC 355 389-521 |
| HELLA: | 8DD 355 109-721 |
| HELLA: | 8DD 355 109-722 |
| HELLA: | 8DD 355 128-041 |
| HELLA PAGID: | 8AC 355 389-521 |
| HELLA PAGID: | 8DD 355 109-721 |
| HELLA PAGID: | 8DD 355 109-722 |
| HELLA PAGID: | 8DD 355 128-041 |
| HERTH+BUSS JAKOPARTS: | J3224006 |
| INDECO: | BRFO061 |
| INDECO: | BNFO061 |
| ITAB AUTOMOTIVE: | 42072147OV |
| ITAB AUTOMOTIVE: | 42072147AV |
| ITAB AUTOMOTIVE: | SPZR1080AV |
| ITAB AUTOMOTIVE: | 11314001AV |
| JPN: | 90K9058-JPN |
| JURATEK: | VAG363L |
| KAMOKA: | 103122 |
| KAUTEK: | VW-BS044 |
| KAUTEK: | ME-EM065 |
| KEY PARTS: | KBD5756S |
| KEY PARTS: | KBD5757S |
| KRAFT AUTOMOTIVE: | 6040417 |
| KTK GERMANY: | 15776 |
| LAUBER: | 55.1297 |
| LAUBER: | 55.1703 |
| LAUBER: | CQ2010689 |
| LGK: | 037080113LGK |
| LGK: | 037080147LGK |
| LGK: | 037080147OEM |
| LGK: | 012022001LGK |
| LIZARTE: | 04.05.1120 |
| LPR: | P2010VR |
| MAGNETI MARELLI: | 360406128001 |
| MAGNETI MARELLI: | 940113020416 |
| MAGNETI MARELLI: | 361302040843 |
| MAHLE: | AH 4 000P |
| MAPCO: | 25952/5HPS |
| MAPCO: | 25952HPS |
| MAPCO: | 27650 |
| MAPCO: | 47979HPS |
| MAPCO: | 47981HPS |
| MAPCO: | 47982HPS |
| MASTER-SPORT GERMANY: | 203201170 |
| MASTER-SPORT GERMANY: | 203201171 |
| MASTER-SPORT GERMANY: | 24013201171-PCS-MS |
| MASTER-SPORT GERMANY: | 24013201171PR-PCS-MS |
| MASTER-SPORT GERMANY: | 24013201171PR-SET-MS |
| MASTER-SPORT GERMANY: | 203201171P |
| MASTER-SPORT GERMANY: | 203201170P |
| MASTER-SPORT GERMANY: | 24013201171-PCS-MSP |
| MASTER-SPORT GERMANY: | 24013201171PR-SET-MSP |
| MASTER-SPORT GERMANY: | 24013201171PR-PCS-MSP |
| MASTER-SPORT GERMANY: | 24013201171PR-PCS-MSP |
| MAXGEAR: | 19-1846 |
| MAXGEAR: | 19-1846SPORT |
| MAXGEAR: | 82-1570 |
| MDR: | EUB-12126118 |
| MDR: | GSP-537879 |
| MEC-DIESEL: | 720965 |
| MERTZ: | M-S4013 |
| METZGER: | 52038408 |
| METZGER: | 6110518 |
| METZGER: | 6250478 |
| MEYLE: | 115 521 1101 |
| MEYLE: | 183 521 1101/PD |
| MEYLE: | 183 521 1102/PD |
| MEYLE: | 714 631 0031 |
| MILES: | DC19010 |
| MILES: | K000379 |
| MINTEX: | MDC1610C |
| MINTEX: | MDC1610L |
| MINTEX: | MDC1610LC |
| MINTEX: | MDC1610RC |
| MINTEX: | MDC81610LC |
| MOTAQUIP: | LVBD1386 |
| MOTRIO: | 8550502032 |
| NAPA: | PBD8373 |
| NAPA: | NBD5561 |
| NK: | 2047102 |
| NK: | 2126118 |
| NK: | 3147102 |
| NK: | 3447102 |
| NPS: | H322A57 |
| NiBK: | RN1235 |
| NiBK: | RN1235SET |
| OCAP: | 1214262 |
| OPEN PARTS: | FSC4004.00 |
| OPTIMAL: | BS-7942 |
| OPTIMAL: | BS-7942HC |
| OREX: | 332010 |
| ORIGINAL IMPERIUM: | 36090 |
| PAGID: | 65115 |
| PAGID: | 54215NHC |
| PE Automotive: | 143.056-00A |
| PEMEBLA: | BNXBDS1545LHC |
| PLYOM: | P774889 |
| QUARO: | QD4996HC |
| QUINTON HAZELL: | BDC5370 |
| QUINTON HAZELL: | MBD5370 |
| RAP BRAKES: | R-D0320 |
| REAL: | 36123741BN |
| REAL: | 36123311BN |
| REAL: | 36123741OE |
| REAL: | 22450100BN |
| RECOFICIAL: | RECSSP72113.0 |
| RECOFICIAL: | RECSSP72147.0 |
| RECOFICIAL: | RECSSP72147.1 |
| RECOFICIAL: | RECSDR14001.0 |
| REMSA: | 9013622 |
| RIDEX: | 12H0130 |
| RIDEX: | 82B0442 |
| ROTINGER: | RT 20204 |
| ROTINGER: | RT 20204-GL |
| ROTINGER: | RT 20204-GL T3 |
| ROTINGER: | RT 20204-GL T5 |
| ROTINGER: | RT 20204-GL T6 |
| ROTINGER: | RT 20204-GL T9 |
| ROTINGER: | RT 20204HP |
| ROTINGER: | RT 20204HP-GL |
| ROTINGER: | RT 20204HP-GL T3 |
| ROTINGER: | RT 20204HP-GL T5 |
| ROTINGER: | RT 20204HP-GL T6 |
| ROTINGER: | RT 20204HP-GL T9 |
| RPL QUALITY: | APCHIV1012 |
| SAMKO: | P2010VR |
| SAMPA: | 030.258 |
| SANDO: | SSP72113.0 |
| SANDO: | SSP72147.0 |
| SANDO: | SSP72147.1 |
| SANDO: | SDR14001.0 |
| SB: | BR33132TL |
| SB: | BR33132TR |
| SB: | BR33132TSET |
| SERA: | 3584026 |
| SERA: | SOR4051120 |
| SERA: | PH05151 |
| SERCORE: | 07B972 |
| SERCORE: | 260188 |
| SKF: | VKBD 80344 V1 |
| SNRA: | 1584026 |
| SNRA: | SOR4051120 |
| SNRA: | PH05151 |
| STARLINE: | 40.16.746 |
| STARLINE: | PB 20204 |
| STARTCAR: | 6584026 |
| STARTCAR: | SOR4051120 |
| STARTCAR: | PH05151 |
| STC: | T454215 |
| STELLOX: | 6020-9954K-SX |
| STELLOX: | 82-05004-SX |
| STELLOX: | 84-12884-SX |
| SWAG: | 30 92 7642 |
| SWAG: | 30 93 3165 |
| SWAG: | 30 93 7076 |
| SWAG: | 30 93 7089 |
| SWAG: | 33 10 4947 |
| Servotec: | STSP7641 |
| Servotec: | STSP7641REP |
| Servotec: | STSP7641XSET-1 |
| Servotec: | STSP7641XSET-2 |
| Stark: | SKBD-0022135 |
| Stark: | SKHP-0540130 |
| TEXTAR: | 38113000 |
| TEXTAR: | 49222700 |
| TEXTAR: | 92121500 |
| TEXTAR: | 92121505 |
| TEXTAR: | 38113000 |
| TMI: | BR003387 |
| TMI: | PU00392 |
| TOPRAN: | 109 689 |
| TOPRAN: | 111 286 |
| TOPRAN: | 410 390 |
| TRISCAN: | 8120 29177C |
| TRISCAN: | 8170 342095 |
| TRISCAN: | 8515 16630 |
| TRUCKTEC AUTOMOTIVE: | 07.35.187 |
| TRW: | BHW310E |
| TRW: | BHW395 |
| TRW: | DF4762S |
| UCEL: | 61207 |
| URW: | 32-76584 |
| VAICO: | V10-80096 |
| VAICO: | V10-5938 |
| VALEO: | 197087 |
| VAN WEZEL: | 28006048 |
| VEGE: | 20264302 |
| VILLAR: | 628.2182 |
| VILLAR: | 628.2966 |
| WAI: | 54-215 |
| WAI: | 54-215 |
| WAI: | 54-215 |
| WILMINK GROUP: | WG1755414 |
| WILMINK GROUP: | WG1919965 |
| WILMINK GROUP: | WG2161987 |
| WILMINK GROUP: | WG2180157 |
| ZentParts: | Z02758 |
| ZentParts: | Z19776 |
The AUGER Bushing, stabiliser bar (54215) is available now at Spareza, with expert support for both OEM and aftermarket applications. If you're unsure whether this part fits your vehicle, our specialists can verify compatibility against your exact model — just share your VIN or registration and we'll confirm it before you order.
Want to be certain about the specs? We can cross-check the 54215 against OE and aftermarket reference numbers and confirm the key parameters of this Bushing, stabiliser bar — dimensions, connection types and the technical details that matter for a correct replacement. We work only with verified brands and keep detailed databases, so you are not left guessing.
If the AUGER Bushing, stabiliser bar is out of stock or you'd like options, we can suggest equivalent parts from trusted manufacturers, balancing price against quality. For workshops, service centres and distributors we also handle bulk and wholesale enquiries, with stock visibility across multiple warehouses and worldwide shipping.
How do I know if the AUGER Bushing, stabiliser bar fits my vehicle?
Share your VIN or registration and our team will check the 54215 against your exact
model, comparing OE and cross-reference numbers to confirm fitment before you buy.
Is the Bushing, stabiliser bar an OEM or aftermarket part?
The listing shows the brand and manufacturer number (54215) so you see exactly what
you are getting. We supply both genuine OEM and quality aftermarket parts and can suggest
equivalents if you'd prefer an alternative.
What if the AUGER Bushing, stabiliser bar is out of stock?
We can recommend equivalent parts from trusted manufacturers and give you delivery
estimates for in-stock alternatives across our warehouses.
Do you offer wholesale or bulk pricing?
Yes. For workshops, service centres and distributors we offer bulk pricing,
multi-warehouse stock and worldwide shipping. Send us the 54215 and the quantity you
need for a quote.
How long will delivery take?
Delivery depends on your region and current stock. Tell us your location and we'll confirm
availability and an estimated dispatch time for the Bushing, stabiliser bar before you order.
How can I be sure the part is genuine?
We work only with verified suppliers and authorised brands. Every AUGER part is
sourced through trusted channels, and we can provide reference details on request.